| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Driver | Car # | City, State | Points | Behind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Michael Cavallaro (8 wins) | 80 | Seekonk MA | 1013 | Leader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chase Belcher (2 wins) | 81 | W. Wareham MA | 1000 | -13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mike Duarte (1 win) | 50 | Dighton MA | 952 | -61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Leonard Guy (1 win ) | 77 | New Bedford MA | 893 | -120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Josh Hedges (1 win ) | 38 | ROCHEST MA | 822 | - |
You can have my guns when I have a Gort on every doorway.(R) A weekly Radio Show on short track racing in New England and the three top NASCAR series, @ 'Woman in Racing' Copyright(c)2012 All Rights Reserved The broadcast runs from April to November
Tuesday, September 20, 2016
Seekonk Sports Trucks Championship Race with 1 to Go !
Posted by Wayne G. Barber
50 points for win and 5 points for a heat win
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment