1999-2016
Year | Driver | Points | Rank | Starts | Poles | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|
1999 | Dave Pecko | 1928 | 19 | 17 | 0 | 0 | 0 | 2 |
2000 | Michael Boehler | 1340 | 21 | 11 | 0 | 0 | 0 | 0 |
2001 | Ricky Miller | 1961 | 19 | 16 | 0 | 0 | 1 | 4 |
2002 | Todd Szegedy | 2497 | 7 | 19 | 0 | 1 | 5 | 10 |
2003 | Donny Lia | 2.04 | 10 | 18 | 1 | 1 | 3 | 4 |
2004 | Ken Barry | 2397 | 9 | 19 | 0 | 0 | 2 | 8 |
2005 | Tyler Haydt | 1865 | 15 | 15 | 0 | 0 | 1 | 3 |
2006 | James Civali | 2087 | 7 | 16 | 0 | 1 | 5 | 8 |
2007 | Richard Savary | 1757 | 13 | 16 | 1 | 0 | 0 | 2 |
2008 | Glen Reen | 1635 | 18 | 16 | 0 | 0 | 0 | 3 |
2009 | Eric Goodale | 1546 | 11 | 13 | 0 | 0 | 0 | 3 |
2010 | Justin Bosnignore | 1587 | 13 | 14 | 1 | 0 | 2 | 4 |
2011 | Patrick Emerling | 1859 | 13 | 16 | 0 | 0 | 1 | 6 |
2012 * | Keith Rocco | 246 | 24 | 8 | 0 | 0 | 1 | 5 |
2013 | Cole Powell | 368 | 16 | 14 | 0 | 0 | 0 | 1 |
2014 | Timmy Solomito | 433 | 8 | 13 | 0 | 0 | 2 | 6 |
2015
| Chase Dowling | 481 | 9 | 15 | 0 | 0 | 1 |
8
|
2016 Matt Swanson 543 9 17 0 0 2 7
No comments:
Post a Comment