NWMT Myrtle Beach 3/18/17 Results
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
---|---|---|---|---|---|---|---|---|
1 | 7 | 16 | Timmy Solomito | Starrett Tools Ford | 155 | 47 | 4 | Running |
2 | 1 | 64 | Rob Summers | Fastrock Electric Chevrolet | 155 | 44 | 2 | Running |
3 | 15 | 11 | Andy Seuss | LFR Chassis Chevrolet | 155 | 42 | 1 | Running |
4 | 10 | 6 | Ryan Preece | TS Hauler Chevrolet | 155 | 41 | 1 | Running |
5 | 4 | 20 | Max Zachem | MPZ Motorsports/Lu-Macs Chevrolet | 155 | 39 | Running | |
6 | 16 | 51 | Justin Bonsignore | Phoenix Communications Inc. Chevrolet | 155 | 38 | Running | |
7 | 3 | 3 | Rowan Pennink | Cape Cod Copper Chevrolet | 155 | 38 | 1 | Running |
8 | 25 | 46 | Woody Pitkat | Riverhead Building Supply Chevrolet | 155 | 36 | Running | |
9 | 29 | 00 | Les Hinckley, III * | Chad Freeman Attorney at Law Chevrolet | 155 | 35 | Running | |
10 | 18 | 1 | Burt Myers | Citrusafe Cleaners Ford | 155 | 34 | Running | |
11 | 21 | 89 | Matt Swanson | Starrett Tools Ford | 155 | 33 | Running | |
12 | 20 | 40 | Danny Bohn | Dunleavy Truck & Trailer Repair/Will I Am South | 155 | 32 | Running | |
13 | 22 | 2 | Doug Coby | Mayhew Tools Chevrolet | 155 | 31 | Running | |
14 | 26 | 77 | Gary Putnam | Curb Records Chevrolet | 155 | 30 | Running | |
15 | 13 | 17 | Kyle Ellwood | TBD Chevrolet | 151 | 29 | Running | |
16 | 14 | 82 | Ron Silk | Horton Avenue Materials Chevrolet | 148 | 28 | Accident | |
17 | 9 | 60 | Matt Hirschman | Pee Dee Motorsports Chevrolet | 148 | 27 | Accident | |
18 | 11 | 58 | Eric Goodale | GAF/Heritage Millworth Chevrolet | 148 | 26 | Accident | |
19 | 12 | 22 | Kyle Bonsignore | Snap-On Tools Chevrolet | 148 | 26 | 1 | Running |
20 | 27 | 33 | Wade Cole | Perf. Engines/Kendall Oil Ford | 148 | 24 | Running | |
21 | 5 | 75 | Shawn Solomito | Eastport Feeds Chevrolet | 145 | 23 | Accident | |
22 | 8 | 15 | Jeremy Gerstner | The Carriage House Restaurant/GMR Chevrolet | 145 | 23 | 1 | Accident |
23 | 6 | 36 | Dave Sapienza | Sapienza Enterprise Chevrolet | 145 | 21 | Accident | |
24 | 24 | 99 | Jamie Tomaino | Dunleavys Repair Chevrolet | 137 | 20 | Accident | |
25 | 17 | 85 | Todd Szegedy | Montanari Fuel/Stuarts Automotive Chevrolet | 128 | 19 | Accident | |
26 | 28 | 01 | Melissa Fifield | Eastern Propane & Oil Chevrolet | 117 | 18 | Accident | |
27 | 23 | 39 | Calvin Carroll * | Power with Prestige Chevrolet | 103 | 17 | Rear End | |
29 | 19 | 56 | Craig Lutz | TBD Toyota | 14 | 15 | Rear End |
Fastest Qualifier: Rob Summers, Time: 20.028 Seconds, Speed: 95.267 mphTime of Race: 1 hrs., 48 mins, 38 secs Average Speed: 45.373 mph Margin of Victory: 0.244 SecondsCaution Flags: Laps 55-61 (Car #77 turn 1 contact, FP #40); 81-86 (Car #85 spun front stretch, FP #00); 90-95 (Car #39 turn 1 & 2, FP #75); 101-107 (Debris front stretch, FP #85); 129-136 (Multiple car turn 3 & 4, FP #2); 138-144 (Multiple car back stretch, FP #77); 146-147 (Multiple car turn 1 & 2, FP #40); 149-152 (Multiple car front to turn 1, FP #40). 8 for 47 laps.Lap Leaders: Rob Summers 1-56, Rowan Pennink 57-84, Kyle Bonsignore 85-88, Jeremy Gerstner 89-104, Ryan Preece 105-106, Rowan Pennink 107-115, Andy Seuss 116-130, Rowan Pennink 131, Rob Summers 132-147, Timmy Solomito 148-155.Total Laps Led: Rob Summers 72, Rowan Pennink 38, Jeremy Gerstner 16, Andy Seuss 15, Timmy Solomito 8, Kyle Bonsignore 4, Ryan Preece 2. 9 changes involving 7 drivers.
CONTINGENCY AWARDSTop 10 Driver Points: Timmy Solomito 47, Rob Summers 44, Andy Seuss 42, Ryan Preece 41, Max Zachem 39, Justin Bonsignore 38, Rowan Pennink 38, Woody Pitkat 36, Les Hinckley, III * 35, Burt Myers 34Next Race:Thompson Speedway Motorsports Park Icebreaker April 1
* Denotes Sunoco Rookie of the Year contender Source: NASCAR HOMETRACKS MEDIA
No comments:
Post a Comment