Jesse Gleason, who claimed a dominating victory in the XtraMart Limited Sportsman Series 20-lap feature, Next up for Thompson Speedway Motorsports Park is the Limited Sportsman Long Distance event on Sunday, May 21. The day will include a 30-lap XtraMart Limited Sportsman race as well as features for the Sunoco Modifieds, Late Models, Mini Stocks, and Lite Modifieds. Active military members will be admitted
1. | 81 | Jesse Gleason | 20 |
2. | 36 | Scott Sundeen | 20 |
3. | 87 | Chris Meyer | 20 |
4. | 75 | Ryan Waterman | 20 |
5. | 55 | Shawn Monohan | 20 |
6. | 01 | Brett Gleason | 20 |
7. | 73 | Larry Barnett | 20 |
8. | 77 | Phil Jacques | 20 |
9. | 7 | Troy Waterman | 20 |
10. | 02 | Mike Palin | 20 |
11. | 37 | Kevin Mason | 20 |
12. | 13 | Jeff VanPelt | 20 |
13. | 45 | Tommy Shea | 20 |
14. | 3 | Kevin Bowe | 20 |
15. | 11 | Jack Aquilina | 20 |
16. | 39 | Jon Porter | 20 |
17. | 26 | Steve Kenneway | 20 |
18. | 1 | Scott Cook | 19 |
19. | 46 | John Carpenter | 19 |
20. | 27 | Ed Correia | 19 |
21. | 31 | Nick Bendiak | 19 |
22. | 29 | Meghan Fuller | 19 |
23. | 00 | Nick Anderson | 19 |
24. | 10 | Hank Stott | 19 |
25. | 47 | Dan Coutu | 18 |
26. | 12 | Bo Norman | 5 |
27. | 24 | Randy Waterman |
No comments:
Post a Comment