Belcher with five wins (568 points) in 2017 still cannot shake the tenacious Barry Shaw with a pair of wins and (544 ) points and only 24 back. Mike Duarte sits at third with a win and a hefty points ((536) and only -32 out of a championship. All the top 4 trucks were turning great laps in the high 14 second range 14.765 thru 14.950 The maturity and confidence level is now showing for the young Everett Auto Parts driver Chase Belcher in his quest for a second weekly track championship with Mike Cavallaro having a off year. Belcher has also wrapped up the Phil's Propane Triple Crown Championship in this division and will have to build a longer mantle for his many trophies.
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Chase Belcher | W. Wareham, MA | 81 |
2 | 5 | Mike Duarte | Dighton, MA | 50 |
3 | 7 | Barry Shaw Jr | Holbrook, MA | 85 |
4 | 6 | Josh Hedges | ROCHESTER, MA | 38 |
5 | 4 | Eddy Perry | Rehoboth, MA | 00 |
6 | 10 | David Simpson | Warwick, RI | 32 |
7 | 1 | John Robidoux | Tiverton, RI | 93 |
8 | 2 | Lenny Guy | New Bedford, MA | 77 |
9 | 3 | Darryl Church | Brockton, MA | 4 |
10 | 11 | Bob Jackson | Foster, RI | 5 |
11 | 9 | Robert Rainville | Attleboro, MA | 33 |
12 | 13 | Douglas Rioux | Whitman, MA | 14 |
13 | 12 | Anastasia LeBrun | Hope, RI | 27 |
great coverage for Seekonk Speedway much appreciated Wayne.
ReplyDeletegreat coverage of Seekonk Speedway.. Much appreciated
ReplyDelete