NEMA MIDGETS - SEEKONK SPEEDWAY - 6/27/18 | ||||
Pos. | # | Driver | Hometown | Owner |
1 | 74 | Randy Cabral | Kingston, MA | Bertrand Motorsports |
2 | 48 | Todd Bertrand | Danielson, CT | Bertrand Motorsports |
3 | 39 | Avery Stoehr | Lakeville, MA | Bertrand Motorsports |
4 | 30 | Paul Scally | Raynham, MA | Paul Scally |
5 | 21 | Jim Chambers | Atkinson, NH | Mike Chambers |
6 | 1 | Sammy Swindell | Germantown, TN | Bertrand Motorsports |
7 | 87 | Doug Cleveland | Sudbury, MA | Doug Cleveland |
8 | 5B | Bethany Stoehr | Bridgewater, MA | Greg Stoehr |
9 | 16 | Matt O'Brien | Wilmington, MA | Matt O'Brien |
10 | 18 | Andy Lutz | - - | Christian Briggs |
11 | 47 | Justin Bonsignore | Holtsville, NY | Bertrand Motorsports |
12 | 15a | Alvy Ovitt | Barrington, NH | Russell Stoehr |
You can have my guns when I have a Gort on every doorway.(R) A weekly Radio Show on short track racing in New England and the three top NASCAR series, @ 'Woman in Racing' Copyright(c)2012 All Rights Reserved The broadcast runs from April to November
Thursday, June 28, 2018
NEMA Boston Louie Seekonk Speedway results, 6-27-18
Posted by Wayne G. Barber 29 laps Photo Wayne G. Barber Library
Source: NEMA Media Press Release.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment