| Fin | St | # | Driver | Sponsor / Owner | Car | Laps | Status | Led |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 51 | Phoenix Communications (Kenneth Massa) | Chevrolet | 35 | running | 12 | |
| 2 | 7 | 2 | Mayhew Tools / Dunleavy Truck & Trailer Repai (Mike Smeriglio III) | 35 | running | 0 | ||
| 3 | 11 | 58 | GAF Roofing (Edgar Goodale) | Chevrolet | 35 | running | 1 | |
| 4 | 2 | 7 | Accell Construction Inc. (Tommy Baldwin) | Chevrolet | 35 | running | 11 | |
| 5 | 13 | 44 | Sully Tinio / Olivas Market (Sully Tinio) | Chevrolet | 35 | running | 0 | |
| 6 | 17 | 6 | T.S. Haulers (Ed Partridge) | Chevrolet | 35 | running | 0 | |
| 7 | 20 | 57 | OB Builders (Bryan Dauzat) | Chevrolet | 35 | running | 0 | |
| 8 | 14 | 77 | Curb Records (Mike Curb) | Chevrolet | 35 | running | 0 | |
| 9 | 10 | 82 | Horton Avenue Materials (Danny Watts Jr.) | Chevrolet | 35 | running | 0 | |
| 10 | 3 | 89 | Starrett Racing (John Swanson) | Ford | 35 | running | 0 | |
| 11 | 16 | 16 | Starrett Racing (Eric Sanderson) | Ford | 35 | running | 0 | |
| 12 | 6 | 97 | O B Builders Inc (Byran Dauzat) | Chevrolet | 35 | running | 0 | |
| 13 | 5 | 25 | Power With Prestige / Cruising With Betty (Joe Carroll) | Chevrolet | 35 | running | 0 | |
| 14 | 8 | 3 | Cape Cod Copper / Mosquito Free / USNE (Jan Boehler) | Chevrolet | 34 | crash | 2 | |
| 15 | 1 | 64 | Hoosier Tire East / FastTrack Electrical (Mike Murphy) | Chevrolet | 30 | handling | 9 | |
| 16 | 9 | 46 | Riverhead Building Supply (Russell Goodale) | Chevrolet | 28 | suspension | 0 | |
| 17 | 15 | 99 | Atlantic Sprinkler (Cheryl Tomaino) | Chevrolet | 13 | handling | 0 | |
| 18 | 4 | 85 | Stuart's Automotive / J&R Pre-Cast (Kevin Stuart) | Chevrolet | 4 | crash | 0 | |
| 19 | 18 | 07 | Buffalo Auto Auction (Jennifer Emerling) | Chevrolet | 1 | crash | 0 | |
| 20 | 19 | 36 | Sapienza Enterprise (Judy Thilberg) | Chevrolet | 0 |
crash
|
You can have my guns when I have a Gort on every doorway.(R) A weekly Radio Show on short track racing in New England and the three top NASCAR series, @ 'Woman in Racing' Copyright(c)2012 All Rights Reserved The broadcast runs from April to November
Friday, July 20, 2018
Louden Whelen All-Star Race Results
Posted by Wayne G. Barber Photo by Wayne G. Barber Source: Racing Reference
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment