Thompson Speedway 2019 |
Fin | St | # | Driver | Sponsor / Owner | Car | Laps | Status | Led | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 51 | Justin Bonsignore | Phoenix Communications Inc. (Kenneth Massa) | Chevrolet | 133 | running | 150 | 48 |
2 | 7 | 46 | Craig Lutz | Riverhead Building Supply (Russell Goodale) | Chevrolet | 133 | running | 0 | 42 |
3 | 5 | 7 | Jon McKennedy | Ultra Wheel (Tommy Baldwin) | Chevrolet | 133 | running | 0 | 41 |
4 | 9 | 60 | Matt Hirschman | Pee Dee Motorsports (Roy Hall) | Ford | 133 | running | 0 | 40 |
5 | 24 | 25 | Calvin Carroll | Power with Prestige / Cruising w / Betty (Joe Carroll) | Ford | 133 | running | 0 | 39 |
6 | 12 | 85 | Ron Silk | Stuart's Automotive (Kevin Stuart) | Chevrolet | 133 | running | 0 | 38 |
7 | 2 | 10 | Doug Coby | Mayhew Tools (Philip Moran) | Chevrolet | 133 | running | 0 | 37 |
8 | 15 | 22 | Kyle Bonsignore | Chalew Performance (Kyle Bonsignore) | Chevrolet | 133 | running | 0 | 36 |
9 | 6 | 3 | Matt Swanson | USNE / SYP / All Phases (Jan Boehler) | Chevrolet | 133 | running | 0 | 35 |
10 | 16 | 64 | Rob Summers | All Source / Hughes Motors / Lumiere / Hoosir (Mike Murphy) | 133 | running | 0 | 34 | |
11 | 22 | 06 | Sam Rameau | Central Mass Tree | Chevrolet | 133 | running | 0 | 33 |
12 | 19 | 75 | Chris Pasteryak | Dawley's Collision & Custom (Charles Pasteryak) | Chevrolet | 133 | running | 0 | 32 |
13 | 4 | 36 | Dave Sapienza | Sapienza Racing (Judy Thilberg) | Chevrolet | 133 | running | 0 | 31 |
14 | 10 | 58 | Eric Goodale | GAF Roofing (Edgar Goodale) | Chevrolet | 133 | running | 0 | 30 |
15 | 11 | 66 | Timmy Solomito | East West Marine / Flamingo Motorsports / Sop (Jerry Solomito) | 132 | running | 0 | 29 | |
16 | 17 | 1 | Woody Pitkat | Dunleavy's Truck & Trailer / Gunsmoke Stables (Eddie Harvey) | 132 | running | 0 | 28 | |
17 | 29 | 4 | Jeff Gallup * | Ceravolo's Auto (Richie Gallup) | Chevrolet | 132 | running | 0 | 27 |
18 | 28 | 32 | Tyler Rypkema | Welcome / Musco (Dean Rypkema) | Chevrolet | 132 | running | 0 | 26 |
19 | 3 | 07 | Patrick Emerling | TBA (Jennifer Emerling) | Chevrolet | 132 | running | 0 | 25 |
20 | 25 | 2 | J.R. Bertuccio | Gershow Racing (Joseph Bertuccio) | Chevrolet | 132 | running | 0 | 24 |
21 | 23 | 55 | Jeremy Gerstner | Lowder Const / KD Const (Dawn Gerstner) | Ford | 132 | running | 0 | 23 |
22 | 31 | 20 | Ed McCarthy * | McCarthy's Marine (TBA) | Chevrolet | 131 | running | 0 | 22 |
23 | 32 | 34 | J.B. Fortin | John's Fuel Oil Inc / John's Tree Removal (Nicole Fortin) | Chevrolet | 130 | running | 0 | 21 |
24 | 26 | 5 | John Beatty, Jr. | MSM / Elite Motorsports Inc | Chevrolet | 130 | running | 0 | 20 |
25 | 27 | 88 | Roger Turbush * | JCR Motorsports (TBA) | Chevrolet | 129 | running | 0 | 19 |
26 | 13 | 82 | Chase Dowling | Horton Avenue Materials LLC (TBA) | Chevrolet | 126 | loose tire | 0 | 18 |
27 | 33 | 01 | Melissa Fifield | Pine Knoll Auto Sales (Kenneth Fifield) | Chevrolet | 124 | running | 0 | 17 |
28 | 8 | 50 | Ronnie Williams | Empower Financial Advisory / RB Enterprises (Paul Les) | Ford | 107 | running | 0 | 16 |
29 | 20 | 56 | Amy Catalano * | Catalano Motorsports (Allie Brainard) | Ford | 104 | crash | 0 | 15 |
30 | 21 | 45 | Tommy Catalano | Catalano Motorsports (David Catalano) | Ford | 96 | crash | 0 | 14 |
31 | 30 | 78 | Walter Sutcliffe, Jr. | Last Minute Racing (Steven Sutcliffe) | Ford | 77 | vibration | 0 | 13 |
32 | 18 | 54 | Timmy Catalano | Catalano Motorsports (Zachary Reissner) | Chevrolet | 53 | drive shaft | 0 | 12 |
33 | 14 | 24 | Andrew Krause | Supreme Manufacturing (Diane Krause) | Chevrolet | 24 | oil pressure | 0 | 11 |
No comments:
Post a Comment