Thompson Speedway 2019 |
Fin | St | # | Driver | Sponsor / Owner | Car | Laps | Status | Led | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 51 | ![]() | Phoenix Communications Inc. (Kenneth Massa) | Chevrolet | 133 | running | 150 | 48 |
2 | 7 | 46 | ![]() | Riverhead Building Supply (Russell Goodale) | Chevrolet | 133 | running | 0 | 42 |
3 | 5 | 7 | ![]() | Ultra Wheel (Tommy Baldwin) | Chevrolet | 133 | running | 0 | 41 |
4 | 9 | 60 | ![]() | Pee Dee Motorsports (Roy Hall) | Ford | 133 | running | 0 | 40 |
5 | 24 | 25 | ![]() | Power with Prestige / Cruising w / Betty (Joe Carroll) | Ford | 133 | running | 0 | 39 |
6 | 12 | 85 | ![]() | Stuart's Automotive (Kevin Stuart) | Chevrolet | 133 | running | 0 | 38 |
7 | 2 | 10 | ![]() | Mayhew Tools (Philip Moran) | Chevrolet | 133 | running | 0 | 37 |
8 | 15 | 22 | ![]() | Chalew Performance (Kyle Bonsignore) | Chevrolet | 133 | running | 0 | 36 |
9 | 6 | 3 | ![]() | USNE / SYP / All Phases (Jan Boehler) | Chevrolet | 133 | running | 0 | 35 |
10 | 16 | 64 | ![]() | All Source / Hughes Motors / Lumiere / Hoosir (Mike Murphy) | 133 | running | 0 | 34 | |
11 | 22 | 06 | ![]() | Central Mass Tree | Chevrolet | 133 | running | 0 | 33 |
12 | 19 | 75 | ![]() | Dawley's Collision & Custom (Charles Pasteryak) | Chevrolet | 133 | running | 0 | 32 |
13 | 4 | 36 | ![]() | Sapienza Racing (Judy Thilberg) | Chevrolet | 133 | running | 0 | 31 |
14 | 10 | 58 | ![]() | GAF Roofing (Edgar Goodale) | Chevrolet | 133 | running | 0 | 30 |
15 | 11 | 66 | ![]() | East West Marine / Flamingo Motorsports / Sop (Jerry Solomito) | 132 | running | 0 | 29 | |
16 | 17 | 1 | ![]() | Dunleavy's Truck & Trailer / Gunsmoke Stables (Eddie Harvey) | 132 | running | 0 | 28 | |
17 | 29 | 4 | ![]() | Ceravolo's Auto (Richie Gallup) | Chevrolet | 132 | running | 0 | 27 |
18 | 28 | 32 | ![]() | Welcome / Musco (Dean Rypkema) | Chevrolet | 132 | running | 0 | 26 |
19 | 3 | 07 | ![]() | TBA (Jennifer Emerling) | Chevrolet | 132 | running | 0 | 25 |
20 | 25 | 2 | ![]() | Gershow Racing (Joseph Bertuccio) | Chevrolet | 132 | running | 0 | 24 |
21 | 23 | 55 | ![]() | Lowder Const / KD Const (Dawn Gerstner) | Ford | 132 | running | 0 | 23 |
22 | 31 | 20 | ![]() | McCarthy's Marine (TBA) | Chevrolet | 131 | running | 0 | 22 |
23 | 32 | 34 | ![]() | John's Fuel Oil Inc / John's Tree Removal (Nicole Fortin) | Chevrolet | 130 | running | 0 | 21 |
24 | 26 | 5 | ![]() | MSM / Elite Motorsports Inc | Chevrolet | 130 | running | 0 | 20 |
25 | 27 | 88 | ![]() | JCR Motorsports (TBA) | Chevrolet | 129 | running | 0 | 19 |
26 | 13 | 82 | ![]() | Horton Avenue Materials LLC (TBA) | Chevrolet | 126 | loose tire | 0 | 18 |
27 | 33 | 01 | ![]() | Pine Knoll Auto Sales (Kenneth Fifield) | Chevrolet | 124 | running | 0 | 17 |
28 | 8 | 50 | ![]() | Empower Financial Advisory / RB Enterprises (Paul Les) | Ford | 107 | running | 0 | 16 |
29 | 20 | 56 | ![]() | Catalano Motorsports (Allie Brainard) | Ford | 104 | crash | 0 | 15 |
30 | 21 | 45 | ![]() | Catalano Motorsports (David Catalano) | Ford | 96 | crash | 0 | 14 |
31 | 30 | 78 | ![]() | Last Minute Racing (Steven Sutcliffe) | Ford | 77 | vibration | 0 | 13 |
32 | 18 | 54 | ![]() | Catalano Motorsports (Zachary Reissner) | Chevrolet | 53 | drive shaft | 0 | 12 |
33 | 14 | 24 | ![]() | Supreme Manufacturing (Diane Krause) | Chevrolet | 24 | oil pressure | 0 | 11 |
No comments:
Post a Comment