Posted by Wayne G. Barber
Thompson, CT — Miller Place, NY’s Craig Lutz ended the 2020 NASCAR Whelen Modified Tour season on the highest of highs with his second win of the year at Connecticut’s Thompson Speedway Motorsports Park on Sunday, October 11. Lutz swiped the lead from Jon McKennedy with seven laps remaining and hung on to win the 150-lap event at the 58th Annual Sunoco World Series of Speedway Racing as Holtsville, NY’s Justin Bonsignore secured his second series championship.
The 26-year-old Lutz earned his fourth career Whelen Modified Tour win and first at the historic Thompson Speedway. For the 32-year-old Bonsignore, the title was the capstone on a 2020 season where he finished no worse than fifth at any event.
Six-time champion Doug Coby, who was the only driver who could catch Bonsignore entering the Sunoco World Series, started on the pole and led the first 30 laps. Chelmsford, MA’s McKennedy then surged ahead of him entering turn three and paced the field unto the fourth caution flag at lap 73 for Dave Sapienza’s spin.
Nearly all the lead lap cars chose to pit for right side tires at that point with Andover, NJ’s Calvin Carroll assuming the lead by staying out. Following another yellow on the restart for a Ronnie Wiliams spin, Norwalk, CT’s Ron Silk sliced to the lead for a circuit before Bonsignore then blasted to the lead on lap 88.
The championship was then decided on a lap-97 restart. Silk eagerly leapt to the lead while Lutz tried to move around Bonsignore for second entering turn three. The duo wiggled, Kyle Bonsignore checked up, and the accordion effect ended with Coby in the turn-four wall, which put an end to his day. Since the lap wasn’t completed, Bonsignore went back to the lead by rule, and Silk was assessed a pass-through penalty for jumping the start.
Lutz successfully overtook Bonsignore on the next green flag and paced the field until caution number nine. It was McKennedy who got the jump on the lap-138 restart for his second stint at the front. Sapienza pounded the turn-one wall a lap later for the 10th and final yellow. Lutz took advantage of his second chance, putting a crossover move on McKennedy out of turn two and wrestling the lead back with six laps to go.
McKennedy had time to take another shot, and with three laps to go, he backed off entering turn three to set up a potential slingshot off turn four. But Silk, who had steadily driven back to third after serving his penalty, got into the back of McKennedy. The contact threw McKennedy off just enough for Lutz to get away for the victory.
Justin Bonsignore finished fourth to officially clinch his second Whelen Modified Tour title in the last three years. His cousin Kyle was right behind him in fifth. Sam Remeau took sixth while Woody Pitkat came back from a mid-race flat tire to finish seventh. Carroll, Patrick Emerling, and Tyler Rypkema completed the top-10.Source: Kyle Souza Media and Track Photo and Nascar Hometracks
1 | 5 | 46 | ![]() | Riverhead Building Supply (Russell Goodale) | Chevrolet | 150 | running | 42 | 47 |
2 | 8 | 7 | ![]() | Ultra Wheel (Tommy Baldwin) | Chevrolet | 150 | running | 51 | 44 |
3 | 9 | 85 | ![]() | Stuart's Automotive (Kevin Stuart) | Chevrolet | 150 | running | 3 | 42 |
4 | 3 | 51 | ![]() | Phoenix Communications Inc. (Ken Massa) | Chevrolet | 150 | running | 14 | 41 |
5 | 14 | 22 | ![]() | Chalew Performance / Munn's Auto (Kyle Bonsignore) | Chevrolet | 150 | running | 0 | 39 |
6 | 21 | 06 | ![]() | Central Mass Tree (Randy Rameau) | Chevrolet | 150 | running | 0 | 38 |
7 | 7 | 1 | ![]() | Dunleavy's Truck & Trailer / Gunsmoke Stables (Eddie Harvey) | Ford | 150 | running | 0 | 37 |
8 | 22 | 25 | ![]() | Power with Prestige / Cruising with Betty (Joe Carroll) | Chevrolet | 150 | running | 10 | 37 |
9 | 2 | 07 | ![]() | Emerling Motorsports (Jennifer Emerling) | Chevrolet | 150 | running | 0 | 35 |
10 | 19 | 32 | ![]() | Nelcorp (Dean Rypkema) | Chevrolet | 150 | running | 0 | 34 |
11 | 12 | 3 | ![]() | USNE / Propane Plus / Cervalo's Auto (Jan Boehler) | Chevrolet | 150 | running | 0 | 33 |
12 | 15 | 82 | ![]() | Nocella Paving, Reclamation & Grading (Danny Watts Jr.) | Chevrolet | 150 | running | 0 | 32 |
13 | 6 | 75 | ![]() | Dawley's Collision & Custom (Charles Pasteryak) | Chevrolet | 150 | running | 0 | 31 |
14 | 25 | 64 | ![]() | Lumiere / Dell Electric / Rocky's Plumbing (Mike Murphy) | Chevrolet | 150 | running | 0 | 30 |
15 | 24 | 78 | ![]() | Last Minute Racing (Steven Sutcliffe) | Chevrolet | 150 | running | 0 | 29 |
16 | 20 | 18 | ![]() | Buoy One Seafood (Robert Pollifrone) | Chevrolet | 150 | running | 0 | 28 |
17 | 4 | 50 | ![]() | Empower Financial Advisory / RB Enterprises (Paul Les) | Ford | 150 | running | 0 | 27 |
18 | 26 | 30 | ![]() | Hudson Speedway / Sunoco (Gary Byington) | Chevrolet | 150 | running | 0 | 26 |
19 | 11 | 36 | ![]() | Sapienza Racing (Judy Thilburg) | Chevrolet | 139 | crash | 0 | 25 |
20 | 27 | 01 | ![]() | Pine Knoll Auto Sales (Kenneth Fifield) | Chevrolet | 117 | handling | 0 | 24 |
21 | 23 | 14 | ![]() | Keith Grimes Excavating (Brian Midgett) | Chevrolet | 114 | crash | 0 | 23 |
22 | 1 | 10 | ![]() | Mayhew Tools (Philip Moran) | Chevrolet | 97 | crash | 30 | 23 |
23 | 18 | 54 | ![]() | FX Caprara (Zach Reissner) | Chevrolet | 93 | suspension | 0 | 21 |
24 | 17 | 59 | ![]() | BNP Machine (Steve Mendoza) | Chevrolet | 75 | handling | 0 | 20 |
25 | 16 | 2 | ![]() | Gershow Recycling (Joe Bertuccio, Sr.) | Chevrolet | 42 | crash | 0 | 19 |
26 | 13 | 66 | ![]() | Flamingo Motorsports / East West Marine (Jerry Solomito) | Chevrolet | 42 | crash | 0 | 18 |
27 | 10 | 58 | ![]() | GAF Roofing (Edgar Goodale) | Chevrolet | 22 | cras |
No comments:
Post a Comment