Never mind a lock on the Thompson Speedway Motorsports Park ROTY award for 2018
Late Models
As of 8/8/2018
View AllPos | Car | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Nicholas Johnson | Rehoboth, MA | 5 | 5 | 5 | 235 | - | ||
2 | 5 | Tom Carey III | New Salem, MA | 3 | 4 | 5 | 220 | 15 | ||
3 | 91CT | Woody Pitkat | 3 | 4 | 5 | 216 | 19 | |||
4 | 4MA | William Wall | Shrewsbury, MA | 1 | 3 | 4 | 5 | 215 | 20 | |
5 | 31 | Ryan Morgan | Pawcatuck, CT | 3 | 3 | 4 | 5 | 211 | 24 | |
6 | 22RI | Mark Jenison | Warwick, RI | 1 | 3 | 4 | 5 | 211 | 24 | |
7 | 81 | Paul Charette | Woodstock, CT | 2 | 4 | 5 | 202 | 33 | ||
8 | 3 | Glenn Boss | Danielson, CT | 1 | 5 | 5 | 200 | 35 | ||
9 | 10 | Chad Baxter | Pascoag, RI | 1 | 3 | 5 | 160 | 75 | ||
10 | 11MA | Randy Tucker | Millis, MA | 3 | 5 | 156 | 79 |
No comments:
Post a Comment