| 1 | 1 | 51 | Phoenix Communications Inc. (Kenneth Massa) | Chevrolet | 150 | running | 69 | 48 | |
| 2 | 4 | 15 | 15-40 Connection / S&S Paving (Rob Fuller) | Chevrolet | 150 | running | 0 | 42 | |
| 3 | 7 | 64 | Hoosier Tire East / Fast Track Electrical (Mike Murphy) | Chevrolet | 150 | running | 0 | 41 | |
| 4 | 2 | 07 | Buffalo Auto Auction (Jennifer Emerling) | Chevrolet | 150 | running | 52 | 41 | |
| 5 | 5 | 2 | Mayhew / Dunleavy's / AJ Roman's Const. (Mike Smeriglio III) | Chevrolet | 150 | running | 0 | 39 | |
| 6 | 8 | 21 | Empower Financial / Gershow Recycling (Joseph Bertuccio) | Chevrolet | 150 | running | 0 | 38 | |
| 7 | 11 | 36 | Sapienza Enterprise (Judy Thilberg) | Chevrolet | 150 | running | 0 | 37 | |
| 8 | 10 | 3 | Cape Cod Copper / USNE, Inc. (Jan Boehler) | Chevrolet | 150 | running | 0 | 36 | |
| 9 | 9 | 1 | Dunleavy Truck & Repairs / LFR / Citrusafe (Eddie Harvey) | Chevrolet | 150 | running | 0 | 35 | |
| 10 | 6 | 58 | GAF Roofing (Edgar Goodale) | Chevrolet | 149 | running | 0 | 34 | |
| 11 | 12 | 46 | Riverhead Building Supply (Russell Goodale) | Chevrolet | 149 | running | 0 | 33 | |
| 12 | 14 | 54 | Catalano Motorsports (Amy Catalano) | Chevrolet | 148 | running | 0 | 32 | |
| 13 | 15 | 57 | O.B. Builders (Bryan Dauzat) | Chevrolet | 148 | running | 0 | 31 | |
| 14 | 17 | 77 | Curb Records (Mike Curb) | Chevrolet | 148 | running | 0 | 30 | |
| 15 | 3 | 16 | Starrett Racing (Eric Sanderson) | Ford | 148 | running | 29 | 30 | |
| 16 | 19 | 26 | Lakeland Landscape / TRC Electric (Sean McDonald) | Chevrolet | 145 | running | 0 | 28 | |
| 17 | 20 | 33 | Performance Engines / Kendall Oil (Wade Cole) | Chevrolet | 144 | running | 0 | 27 | |
| 18 | 18 | 63 | Site One Greenbrier (Steve Pickens) | Chevrolet | 65 | engine | 0 | 26 | |
| 19 | 13 | 82 | Last Minute Racing (Danny Watts Jr.) | Chevrolet | 33 | electrical | 0 | 25 | |
| 20 | 16 | 18 | Buoy One Seafood (Robert Pollifrone) | Ford | 30 | engine | 0 | 24 | |
| 21 | 21 | 01 | Truck Stop Northeast (Kenneth Fifield) | Chevrolet | 15 | power steering | 0 | 23 | |
| 22 | 22 | 25 | Power with Prestige / Cruising w / Betty (Joe Carroll) | Chevrolet | 0 | withdrew | 0 | 22 |
You can have my guns when I have a Gort on every doorway.(R) A weekly Radio Show on short track racing in New England and the three top NASCAR series, @ 'Woman in Racing' Copyright(c)2012 All Rights Reserved The broadcast runs from April to November
Thursday, August 16, 2018
NASCAR Whelen Tour Bristol Results 8-16-18
Posted by Wayne G. Barber
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment