1 | Thomas Tillison, Jr.(R) | Flint Creek, Salina Highbanks | 24 | 12 | 20 | 20 | 658 |
2 | Keith Rocco | Stafford, Thompson, Waterford | 36 | 8 | 25 | 31 | 644 |
3 | Ryan Preece | Stafford, Thompson, Riverhead | 35 | 10 | 27 | 33 | 622 |
4 | Lee Pulliam | Caraway, South Boston, Motor Mile, Langley | 36 | 18 | 31 | 33 | 612 |
5 | Jimmy Zacharias | Holland, Chemung | 21 | 9 | 20 | 21 | 609 |
6 | Taylor Holdaway | Sunset | 17 | 9 | 16 | 16 | 583 |
7 | Jacob Goede | Elko | 17 | 8 | 16 | 17 | 578 |
8 | Kres VanDyke | Caraway, Kingsport, Anderson, Lonesome Pine, Greenville, Motor Mile | 42 | 17 | 32 | 35 | 564 |
9 | Ted Christopher | Stafford, Waterford, Thompson | 32 | 5 | 13 | 20 | 543 |
10 | Matt Bowling | Caraway, South Boston, Motor Mile, Langley | 30 | 4 | 23 | 27 | 540 |
11 | Craig Von Dohren | Grandview | 19 | 3 | 14 | 16 | 535 |
12 | Rowan Pennink | Stafford | 17 | 6 | 14 | 15 | 524 |
13 | Ronnie McCarty | Kingsport | 20 | 6 | 17 | 20 | 510 |
14 | Duane Howard | Grandview | 19 | 4 | 10 | 16 | 506 |
15 | Tim Brown | Bowman Gray | 23 | 4 | 16 | 22 | 502 |
16 | Greg Atkins(R) | Devil's Bowl, Airborne | 25 | 1 | 17 | 23 | 495 |
17 | Burt Myers | Bowman Gray | 23 | 4 | 14 | 19 | 492 |
18 | Jason Witty(R) | Sunset | 18 | 2 | 10 | 15 | 492 |
19 | Jason Myers | Bowman Gray | 23 | 6 | 12 | 20 | 490 |
20 | Matt Sheppard | Utica Rome | 16 | 7 | 13 | 15 | 485 |
You can have my guns when I have a Gort on every doorway.(R) A weekly Radio Show on short track racing in New England and the three top NASCAR series, @ 'Woman in Racing' Copyright(c)2012 All Rights Reserved The broadcast runs from April to November
Tuesday, August 18, 2015
NASCAR Whelen All American Division 1 Top 20 8-18-15
Posted by Wayne G. Barber
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment