NASCAR Getty Image |
On a night that saw rain pause, and ultimately shorten the Bush’s Beans 150, Preece grabbed the lead on Lap 75 just before the midway break and held the position during a subsequent caution on Lap 96. As rain and severe thunderstorms loomed during track clean-up, NASCAR officials threw the yellow-checkered flag on Lap 103, sending Preece’s No. 6 TS Haulers/East West Marine Chevrolet to Victory Lane.
Promptly, during those Victory Lane ceremonies, the deluge ensued.
It marked Preece’s 15th career Whelen Modified Tour victory, and first at the famed .533-mile Tennessee oval. The Berlin, Connecticut, native’s fourth win of the campaign also moved him back into the lead in the season standings.
Coors Light Pole Award winner Woody Pitkat – who entered the day one championship point ahead of Preece – finished second after leading the majority of the first half of the race and Donny Lia joined him on the podium in third. Ryan Newman and Bobby Santos brought home the top five.
Andy Seuss, Jeff Goodale, Chase Dowling, Timmy Solomito and Patrick Emerling completed the top 10.
Seuss was the highest-finishing Whelen Southern Modified Tour entry, and received credit for a victory for that tour.
The Bush’s Beans 150 originally went green as scheduled just after 6 p.m., but Lap 2 accident that took out three potential checkered flag contenders in Justin Bonsignore, Doug Coby and Todd Szegedy proved to be the first hurdle of the evening. While under caution for clean-up, rain arrived, which forced the resumption of the Bush’s Beans 150 to after the conclusion of the NASCAR Camping World Truck Series event.
The Whelen Modifieds returned to green flag action nearly five hours later just after 11 p.m.
The Bush’s Beans 150 will air on NBCSN on Aug. 28 at 7 p.m. ET.
The Whelen Modified Tour will return to action on Aug. 29 at New York’s Riverhead Raceway while the Whelen Southern Modified Tour’s schedule will resume on Sept. 5 at Langley Speedway in Hampton, Virginia.Source: NASCAR Home Tracks Media Press Release
Bristol Race Results
1 | 2 | 6 | Ryan Preece | TS Haulers/East West Marine Chevrolet | 103 | 47N | 4 | Running |
2 | 1 | 88 | Woody Pitkat | Buzz Chew Chevrolet/Elbow East Chevrolet | 103 | 44N | 2 | Running |
3 | 12 | 8 | Donny Lia | Sypher Construction/Bardahl Chevrolet | 103 | 41N | Running | |
4 | 27 | 7 | Ryan Newman | Menards/Wix Filters Chevrolet | 103 | 40N | Running | |
5 | 9 | 44 | Bobby Santos | Tinio Corp./Dan Kelley/Curb Records Chevrolet | 103 | 39N | Running | |
6 | 28 | 11 | Andy Seuss | NorthEast Race Cars/Ideal Finance Chevrolet | 103 | 46S | Running | |
7 | 3 | 46 | Jeff Goodale * | Riverhead Building Supply Chevrolet | 103 | 38N | Running | |
8 | 7 | 9 | Chase Dowling * | S&S Asphalt Paving/Dunleavy's Repair Chevrolet | 103 | 37N | Running | |
9 | 8 | 16 | Timmy Solomito | Diversified Metals/R.B. Enterprises Ford | 103 | 36N | Running | |
10 | 10 | 7 | Patrick Emerling | Buffalo Auto Auction Chevrolet | 103 | 35N | Running | |
11 | 17 | 79 | James Civali | Hillbilly Racing/Coors Light Chevrolet | 103 | 34N | Running | |
12 | 13 | 64 | Anthony Nocella * | Nocella Reclamation/Hughes Motors Chevrolet | 103 | 42S | Running | |
13 | 22 | 22 | Ted Christopher | Canto Paving/Ferguson Waterworks Chevrolet | 103 | 33N | Running | |
14 | 33 | 14 | Max Zachem * | Trowbridge Transport/Dunleavy's Chevrolet | 103 | 32N | Running | |
15 | 26 | 28 | George Brunnhoelzl III | Composite Tech./Dunleavy's Repair Chevrolet | 103 | 41S | Running | |
16 | 20 | 40 | Frank Fleming | AutosByNelson.com/Lewisville Motors Chevrolet | 103 | 40S | Running | |
17 | 18 | 4 | Jason Myers | Adams Towing & Recovery Ford | 103 | 39S | Running | |
18 | 19 | 75 | Shawn Solomito | Eastport Feeds/Axel Anderson Inc. Chevrolet | 103 | 31N | Running | |
19 | 23 | 19 | Joe Ryan Osborne | Hillbilly Racing/Coors 21 Means 21 Chevrolet | 103 | 30N | Running | |
20 | 11 | 77 | Gary Putnam | Curb Records Chevrolet | 103 | 38S | Running | |
21 | 29 | 15 | Jeremy Gerstner | GMR Lawn Care/Shady Grady Racing Chevrolet | 103 | 37S | Running | |
22 | 24 | 93 | Rowan Pennink | Van Wickle Auto Supply Chevrolet | 103 | 29N | Running | |
23 | 30 | 18 | Ken Heagy | Buoy One Seafood Chevrolet | 102 | 28N | Running | |
24 | 35 | 99 | Jamie Tomaino | Dunleavy's Repair/Atlantic Sprinkler Chevrolet | 101 | 27N | Running | |
25 | 21 | 74 | Bobby Measmer Jr. | Powerhouse Recycling Chevrolet | 101 | 36S | Running | |
26 | 34 | 5 | Kyle Ebersole | Ebersole Excavating Ford | 95 | 35S | Engine | |
27 | 25 | 43 | David Calabrese | Diamond Back Towing Chevrolet | 92 | 34S | Running | |
28 | 4 | 58 | Eric Goodale | GAF Roofing/Supreme Skylights Chevrolet | 91 | 26N | Running | |
29 | 31 | 13 | Johnny Bush | JB Stone Chevrolet | 90 | 25N | Handling | |
30 | 32 | 1 | Burt Myers | CitruSafe/Adams Towing & Recovery Ford | 74 | 33S | Engine | |
31 | 36 | 21 | JR Bertuccio | Gershow Recycling Chevrolet | 40 | 32S | Running | |
32 | 14 | 3 | Kyle Bonsignore * | Snap-On Tools Chevrolet | 10 | 24N | Handling | |
33 | 16 | 29 | Brendon Bock * | Pro-System Brakes/L.I. Performance Ford | 3 | 23N | Accident | |
34 | 5 | 2 | Doug Coby | Dunleavy's Repair/A&J Romano Const. Chevrolet | 2 | 22N | Accident | |
35 | 6 | 41 | Todd Szegedy | Mystic Missile Racing Dodge | 2 | 21N | Accident | |
36 | 15 | 51 | Justin Bonsignore | M3 Technology Chevrolet | 2 | 20N | Accident |
No comments:
Post a Comment