STAFFORD, Conn. (Oct. 9, 2016) – Doug Coby is the modern day dominator of Stafford Motor Speedway. Nothing that happened Sunday changed that fact.
Despite a delay of a week, and nearly seven more hours during a rain-drenched Sunday, Coby still reigns supreme with a victory in the NAPA Fall Final 150.
Coby rolled to his 10th career victory at the historic half-mile – now trailing only Ted Christopher’s 12 – and extended his lead in the NASCAR Whelen Modified Tour championship standings to 20 points with one race to go.
It was Coby’s fourth win in the last five tour races at Stafford behind the wheel of the No. 2 Dunleavy's Repair/A&J Romano Construction Chevrolet. It also marked his fifth overall in 2016, and 22nd of his career.
Justin Bonsignore entered the race trailing Coby by 13 tallies. The pair started the rain-delayed race 1-2 and traded the lead early, but Bonsignore experienced a mechanical issue and lost a lap on pit road. He was able to earn the subsequent free pass, and made it back to fourth to salvage a good finish considering the circumstances, but lost seven points on Coby in the process.
Following Coby across the finish line was Timmy Solomito and Jimmy Blewett. Bonsingore, Chase Dowling, Roan Pennink, Max Zachem, Matt Swanson, Woody Pitkat and Shawn Solomito brought home the top 10.
The NAPA Fall Final 150 will be telecast on NBCSN on Oct. 16 at 9:30 p.m.
The Whelen Modified Tour will conclude its season and crown a champion in the Sunoco World Series 150 on Oct. 16 at Connecticut’s Thompson Speedway Motorsports Park.
1 | 1 | 2 | Doug Coby | Dunleavy Repair/A&J Romano Const Chevrolet | 150 | 48 | 5 | Running |
2 | 14 | 16 | Timmy Solomito | Diversified Metals Ford | 150 | 42 | Running | |
3 | 5 | 4 | Jimmy Blewett | Starrett Tools/Mayhew Tools Dodge | 150 | 42 | 1 | Running |
4 | 2 | 51 | Justin Bonsignore | Phoenix Communications Inc. Chevrolet | 150 | 41 | 1 | Running |
5 | 9 | 9 | Chase Dowling | S&S Asphalt Paving/Dunleavy's Repair Chevrolet | 150 | 39 | Running | |
6 | 7 | 3 | Rowan Pennink | Cape Cod Copper/Canto Paving Chevrolet | 150 | 38 | Running | |
7 | 11 | 20 | Max Zachem | Lu-Mac's Package Store/VWS Chevrolet | 150 | 37 | Running | |
8 | 19 | 89 | Matt Swanson * | Central Mass Tree Chevrolet | 150 | 36 | Running | |
9 | 6 | 85 | Woody Pitkat | Stuart's Automotive Chevrolet | 150 | 35 | Running | |
10 | 10 | 75 | Shawn Solomito | Eastport Feeds Chevrolet | 150 | 34 | Running | |
11 | 3 | 82 | Ron Silk | Horton Avenue Materials Chevrolet | 150 | 34 | 1 | Running |
12 | 12 | 46 | Jeff Goodale | Riverhead Building Supply Chevrolet | 150 | 32 | Running | |
13 | 16 | 56 | Craig Lutz * | Lutz Motorsports Chevrolet | 150 | 31 | Running | |
14 | 17 | 36 | Dave Sapienza | SAP Enterprise Chevrolet | 150 | 30 | Running | |
15 | 18 | 99 | Jamie Tomaino | Dunleavy's Repair/Atlantic Sprinkler Chevrolet | 150 | 29 | Running | |
16 | 20 | 33 | Wade Cole | Perf. Engines/Kendall Oil Chevrolet | 150 | 28 | Running | |
17 | 21 | 78 | Walter Sutcliffe Jr. * | Last Minute Racing Chevrolet | 147 | 27 | Running | |
18 | 8 | 44 | Bobby Santos | Tinio Corp./Dan Kelley/Curb Records Chevrolet | 121 | 26 | Handling | |
19 | 13 | 58 | Eric Goodale | GAF Roofing Chevrolet | 100 | 25 | Fuel Pump | |
20 | 24 | 1 | Melissa Fifield | Eastern Propane & Oil Chevrolet | 80 | 24 | Engine | |
21 | 15 | 17 | Kyle Ellwood | Chevrolet | 79 | 23 | Engine | |
22 | 25 | 18 | Ken Heagy | Buoy One Seafood Chevrolet | 62 | 22 | Accident | |
23 | 4 | 8 | Donny Lia | Sypher Construction/Bardahl Chevrolet | 49 | 21 | Accident | |
24 | 22 | 26 | Gary McDonald | Lakeland Landscape /TRC Electric Chevrolet | 35 | 20 | Accident | |
25 | 23 | 38 | Dave Salzarulo | Perf. Engines/Kendall Oil Chevrolet | 20 | 19 | Engine |
Time of Race: 1 hrs., 14 mins, 52 secs Average Speed: 60.107 mph Margin of Victory: 0.241 Seconds
Caution Flags: Laps 24-27; 30-34; 48-50; 56-59; 63-66; 113-116; 138-141. 7 for 28 laps.
Lap Leaders: Doug Coby 1-4, Justin Bonsignore 5-34, Doug Coby 35-40, Ron Silk 41, Doug Coby 42-52, Jimmy Blewett 53-59, Doug Coby 60-150.
Total Laps Led: Doug Coby 112, Justin Bonsignore 30, Jimmy Blewett 7, Ron Silk 1. 6 changes involving 4 drivers.
Standings with one to go !
1 | Doug Coby | 645 | 16 | 5 | 10 | 13 |
2 | Justin Bonsignore | 625 | 16 | 3 | 12 | 13 |
3 | Timmy Solomito | 597 | 16 | 4 | 8 | 10 |
4 | Max Zachem | 545 | 16 | 0 | 2 | 11 |
5 | Ron Silk | 539 | 16 | 1 | 4 | 9 |
6 | Donny Lia | 537 | 16 | 0 | 4 | 9 |
7 | Eric Goodale | 534 | 16 | 1 | 4 | 9 |
8 | Jimmy Blewett | 533 | 15 | 1 | 6 | 11 |
9 | Chase Dowling | 521 | 16 | 0 | 3 | 7 |
10 | Matt Swanson * | 508 | 16 | 0 | 2 | 6 |
11 | Rowan Pennink | 503 | 16 | 0 | 2 | 8 |
12 | Bobby Santos | 478 | 16 | 1 | 3 | 6 |
13 | Jeff Goodale | 467 | 16 | 0 | 2 | 5 |
14 | Jamie Tomaino | 448 | 16 | 0 | 0 | 1 |
15 | Rob Summers | 418 | 15 | 0 | 2 | 3 |
16 | Craig Lutz * | 418 | 15 | 0 | 0 | 3 |
17 | Dave Sapienza | 404 | 15 | 0 | 1 | 1 |
18 | Gary McDonald | 390 | 16 | 0 | 0 | 0 |
19 | Wade Cole | 369 | 16 | 0 | 0 | 0 |
20 | Brendon Bock | 354 | 11 | 0 | 1 | 5 |
No comments:
Post a Comment