1 | 16 | Timmy Solomito | Diversified Metals/R.B. Enterprises | 18.643 | 120.689 |
2 | 2 | Doug Coby | Dunleavy's Repair/A&J Romano | 18.720 | 120.192 |
3 | 85 | Woody Pitkat | Stuarts Automotive | 18.756 | 119.962 |
4 | 64 | Rob Summers | HTE/Dell Electric/Complete Const. | 18.771 | 119.866 |
5 | 58 | Eric Goodale | GAF Roofing/RBSCorp. | 18.773 | 119.853 |
6 | 75 | Shawn Solomito | Eastport Feeds | 18.780 | 119.808 |
7 | 51 | Justin Bonsignore | Phoenix Communications, Inc. | 18.800 | 119.681 |
8 | 3 | Rowan Pennink | Cape Cod Copper/Canto Paving | 18.813 | 119.598 |
9 | 44 | Bobby Santos | Tinio Corp./Dan Kelley/Curb Records | 18.828 | 119.503 |
10 | 4 | Jimmy Blewett | Starrett/Mayhew | 18.833 | 119.471 |
11 | 6 | Jon McKennedy | T.S. Haulers, Inc/Riverhead Raceway Inc. | 18.848 | 119.376 |
12 | 8 | Donny Lia | Sypher Construction/Bardahl | 18.851 | 119.357 |
13 | 82 | Ron Silk | Horton Avenue Materials | 18.855 | 119.332 |
14 | 9 | Chase Dowling | S&S Asphalt Paving/Dunleavy's | 18.869 | 119.243 |
15 | 36 | David Sapienza | Frankie's Towing/Wine Country | 18.918 | 118.934 |
16 | 56 | Craig Lutz* | Lutz Motorsports | 18.945 | 118.765 |
17 | 89 | Matt Swanson* | Spafco Race Chassis/FMR Racing | 19.038 | 118.185 |
18 | 17 | Kyle Ellwood | Eastside Building | 19.053 | 118.092 |
19 | 20 | Max Zachem | Lu-Mac's Package Store/VWS | 19.064 | 118.023 |
20 | 46 | Jeff Goodale | Riverhead Building Supply | 19.139 | 117.561 |
21 | 99 | Jamie Tomaino | Dunleavy's Repair/Atlantic Sprinkler | 19.196 | 117.212 |
22 | 33 | Wade Cole | Performance Engines/Kendall Oil | 19.401 | 115.973 |
23 | 39 | Calvin Carroll | Power with Prestige | 19.739 | 113.988 |
24 | 78 | Walter Sutcliffe, Jr.* | Last Minute Racing | 19.854 | 113.327 |
25 | 01 | Melissa Fifield | Eastern Propane & Oil | 19.907 | 113.026 |
26 | 26 | Gary McDonald | Lakeland Landscaping/TRC Electric | 19.932 | 112.884 |
27 | 38 | Gary Byington* | Perf Engines/Kendall Oil | 20.583 | 109.314 |
You can have my guns when I have a Gort on every doorway.(R) A weekly Radio Show on short track racing in New England and the three top NASCAR series, @ 'Woman in Racing' Copyright(c)2012 All Rights Reserved The broadcast runs from April to November
Saturday, October 15, 2016
NWMT Thompson 10/16/16 Qualifying
Posted by Wayne G. Barber
* Denotes Sunoco Rookie of the Year candidate
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment