Photo courtesy of New England Graphix) |
Monadnock Speedway
Rookie Sontag Claims First Sportsman Modified Win
This past Saturday night brought nine feature events at Monadnock Speedway. The night included the NEMA Iron Mike Memorial Race, Pro 4 Modifieds and the speedway’s weekly divisions.
The Young Guns feature was lead out by Chase Curtis with Devin Guy on his outside. On the green Alex Barden took over fourth position, but that wasn’t long lived when Jaret Curtis took back fourth leaving Barden back in fifth on lap 6. The first caution came out when Isabella Minchella crossed traffic on the front stretch and hit the wall. On the restart Chase Curtis still had the lead with Devin Guy right behind him, but it didn’t take long for Shelby Avery to take over the second position and one lap later bounced off the wall and took Barden with her. When it was all sorted out the race ended with the top five finishers Chase Curtis, Devin Guy, Jaret Curtis, Mariah Stebbins and Colby Lambert.
Race Chatter Nation, put this track on your summer bucket list, great show and great low price concessions and N/C for parking. Photo from Wayne G. Barber Collection |
The Lightning Stocks came out for their 20 lap feature event led out by Tim Paquette and Eric Silvernale by his side. Right on lap 1 Dan Starkweather took over second. The next two laps would find Pat Houle had moved up into that second place position and by lap 7 he was leading the field. Going into lap 10 a red light caution stopped the action for a wreck in turns 3 and 4. On the restart Houle and Paquette would lead out the pack only to find Tim LeBlanc and Kris Kristolaitis climbing the bank towards turn 4 pit road. With another go at the restart Houle led the pack. By lap 13 Kristolaitis had moved himself back into the top five in the fourth position. The race would end with the top five finishers, Pat Houle, Tim Paquette, Dan Starkweather, Kris Kristolaitis and Tim O’Shea.
The Mini Stock feature was led by Ethan Marsh and rookie Alexander Pearl on the outside. The green flag flew and Marsh got a bit squirrely causing the first caution flag to fly. On the restart Pearl would lead and Kevin McKnight would move up to second. Before they hit lap 2 Mike McGoldrick Jr. brought out the caution in a solo spin. On the restart Matt Kimball would lead. It didn’t take long for Julia Raymond to take over second and Solomon Brow moved into third. For the rest of the caution free race we saw Raymond and Brow battling for that second position. Brow took over on lap 12 and by lap 18 Raymond was back to second. Raymond and Brow continued to fight nose to nose, but Raymond would hold her position and the event ended with the top five finishers, Matt Kimball, Julia Raymond, Solomon Brow, Alexander Pearl, and Eric Pomasko.
The Thunder Stocks 20 lap feature started with pole sitter Michelle Leh and Richard Vincent on the outside. On lap 1, with a lot of shuffling going on, Vincent took over the lead, Dan Comeau moved into second and Scott Vien up to the third position. Just when you would think the Thunder Stocks would go caution free Vien gives the leader, Richard Vincent, a little bumper push to bring out the only caution for this division. On the restart Vincent and Vien started in the rear, that left Jason Kozacka in the lead. With only 2 laps to go the race would end with the top five finishers Jason Kozacka, Paul Smith, James Nowakowski, Craig Chaffee and Richard Vincent.
The Super Stock feature started with Cole Littlewood on the pole, who would lead the event from green to checkered. On the outside Tyler Lescord made his start. Littlewood found no trouble pulling away from the pack on the green with Dennis Stange quickly taking up that second place position. Lescord held onto third until lap 6 when Tyler Leary took over and Joel Monahan picked up fourth on lap 7. The top 5 gang would hold their positions until the end, which left Allen Griffin and Nancy Muni Ruot to work for sixth place. The night would end with the top five finishers Cole Littlewood, Dennis Stange, Joel Monahan, Tyler Leary and Tyler Lescord.
To wind up the speedway’s last regular division for the evening were the Sportsman Modified lead out by Ben Byrne and Brian Robie on the outside. It didn’t take long for Geoff Rollins to take over second only to lose it to Nathan Johnson on lap 9. Johnson picked up the lead on lap 11 only to get tangled up with Byrne. They went to the rear and the race restarted with Rollins and Cameron Sontag. By lap 18 Carzello moved up to second. Up to the last lap the top five were Carzello, Rollins, Sontag, Kimball and Rivet. With one quick flash in turn 4 the top 3 positions changed and the cars shuffled leaving the top five finishers as Cameron Sontag, Geoff Rollins, Keith Carzello, Bill Kimball and Kim Rivet.
The Saturday, June 25th, Monadnock Speedway will host the Open Track Party and Heroes of Yester -Year celebration. Fans can go track side to meet their favorite drivers and see their cars from 5pm-6pm. Racing will begin after the track party and will include all Monadnock Speedway divisions and Vintage Outlaws.
Young Guns: Chase Curtis, Devin Guy,Jaret Curtis,Mariah Stebbins, Colby Lambert, Shelby Avery, Alex Barden, Kevin Pittsinger, Isabella Minchella
Lightning Stocks: Pat Houle, Tim Paquette, Dan Starkweather, Kris Kristolaitis, Tim O’Shea, Eric Silvernale, Justin Littlewood, Bill Lambert, Tim Leblanc, Steve Fucile
Mini Stocks:Matt Kimball, Julia Raymond, Solomon Brow, Alex Pearl, Eric Pomasko, Kevin Mcknight, Cole Littlewood, Louis Maher, Mike McGoldrick Jr, Ethan Marsh
Thunder Stocks: Jason Kozacka,Paul Smith,James Nowakowski,Craig Chaffee,Richard Vincent,Scott Vien,Dan Comeau,Michelle Leh,Bruce Clark,Joe Zellman
Super Stocks: Cole Littlewood, Dennis Stange, Joel Monahan, Tyler Leary, Tyler Lescord, Allen Griffin, Nancy Muni, Scott Beck Sr, Robert Hagar
Sportsman Modifieds: Cameron Sontag, Geoff Rollins, Keith Carzello, Bill Kimball, Kim Rivet, Brian Robie, Nathan Johnson, Brian Chapin, Dennis Charette, Frank Hirt III, Eric Leclair, Mike Chamberlain, Ben Byrne, Jason Barden, Dylan Campbell
NEMA MIDGETS - MONADNOCK - 6/18/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos. | # | Driver | Hometown | Owner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 21 | Jim Chambers | Atkinson, NH | Mike Chambers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 39 | Todd Bertrand | Danielson, CT | Todd Bertrand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 71 | Seth Carlson | Brimfield, CT | Gene Feigel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 15a | Avery Stoehr | Lakeville, MA | Russ Stoehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | John Zych Jr. | Mendon, MA | John Zych Sr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 51 | Danny Cugini | Marshfield, MA | D. Cugini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5b | Bethany Stoehr | Bridgewater, MA | Greg Stoehr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 30 | Paul Scally | Raynham, MA | Paul Scally | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 DNF | 50 | Kevin Park | Foxboro, MA | Pete Pernisiglio Sr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tim Bertrand
|
No comments:
Post a Comment