Track Photo
1 | 88 | Alexander Manuel | 25 | 24:33.801 | 00:15.674 | 12 | 76.483 | |
2 | 49 | David Westgate | 25 | 24:34.554 | 00:13.655 | 00:15.815 | 18 | 75.801 |
3 | 82 | Cliff Avila | 25 | 24:34.817 | 00:13.918 | 00:15.764 | 19 | 76.047 |
4 | 5 | Glen Leduc | 25 | 24:35.084 | 00:14.185 | 00:15.922 | 22 | 75.292 |
5 | 13 | Mike Lefort | 25 | 24:36.833 | 00:15.934 | 00:16.133 | 7 | 74.307 |
6 | 77 | Jordan Lopes | 25 | 24:20.899 | 00:00.000 | 00:16.321 | 18 | 73.451 |
7 | 07 | Tyler Almeida | 25 | 24:37.834 | 00:16.935 | 00:15.998 | 7 | 74.934 |
8 | 4 | Samantha Mattera | 25 | 24:38.230 | 00:17.331 | 00:16.199 | 20 | 74.005 |
9 | 15 | Michael Glad | 25 | 24:38.639 | 00:17.740 | 00:16.382 | 20 | 73.178 |
10 | 1 | Tim Bolger Jr | 25 | 24:39.981 | 00:19.082 | 00:16.176 | 24 | 74.110 |
11 | 79 | Jason Poitras | 25 | 24:42.267 | 00:21.368 | 00:16.120 | 22 | 74.367 |
12 | 44 | Karlin Levesque | 25 | 24:42.518 | 00:21.619 | 00:16.431 | 7 | 72.960 |
13 | 51 | Joe Carpenter | 25 | 24:43.116 | 00:22.217 | 00:16.676 | 20 | 71.888 |
14 | 24 | Joey Mota | 25 | 24:47.505 | 00:26.606 | 00:17.193 | 23 | 69.726 |
15 | 30 | David Grengs | 25 | 24:47.946 | 00:27.047 | 00:16.999 | 15 | 70.522 |
16 | 23 | Christine Simpson | 22 | 24:41.669 | 3 Laps | 00:16.197 | 19 | 74.014 |
17 | 52 | John Lineberge | 13 | 09:41.410 | 12 Laps | 00:16.467 | 5 | 72.800 |
18 | 22 | Chris Pacheco | 13 | 09:41.546 | 00:00.136 | 00:16.229 | 5 | 73.868 |
19 | 53 | Arthur Meack IV | 13 | 09:41.700 | 00:00.290 | 00:16.506 | 12 | 72.628 |
20 | 89 | Henry Lavalle | 13 | 09:42.192 | 00:00.782 | 00:16.451 | 8 | 72.871 |
21 | 65 | Joey Wordell | 13 | 09:45.207 | 00:03.797 | 00:16.881 | 11 | 71.015 |
22 | 97 | Matthew Smith | 11 | 06:40.286 | 14 Laps | 00:16.153 | 5 | 74.215 |
23 | 8 | Nick Mattera | 9 | 02:58.624 | 16 Laps | 00:17.286 | 2 | 69.351 |
24 | 67 | Timothy Ouellette | 9 | 03:10.433 | 00:11.809 | 00:17.227 | 5 | 69.588 |
25 | 87 | Christine Cavallaro | 0 | 00:00.000 | 00:00.000 | --:--:--.--- | 0 | 0.000 |
26 | 48t | Tyler Duchancik | 0 | 00:00.000 | 00:00.000 | --:--:--.--- | 0 | 0.000 |
No comments:
Post a Comment