1 | 6 | Ryan Preece | Simoniz Wax | 28.830 | 132.112 | 41 | 41 | |
2 | 44 | Bobby Santos | Tinio Corp/Imperial Cars | 28.850 | 132.021 | 28 | 28 | 0.020 |
3 | 85 | Todd Szegedy | Stuart's Automotive/J&R Pre-Cast | 29.005 | 131.315 | 42 | 42 | 0.175 |
4 | 77 | Ryan Newman | Curb Records | 29.072 | 131.013 | 31 | 32 | 0.242 |
5 | 20 | Max Zachem | Course Leend/Robert B Our | 29.105 | 130.864 | 9 | 33 | 0.275 |
6 | 07 | Patrick Emerling | Buffalo Auto Auction | 29.150 | 130.662 | 17 | 35 | 0.320 |
7 | 3 | Rowan Pennink | Cape Cod Copper | 29.155 | 130.640 | 28 | 40 | 0.325 |
8 | 2 | Doug Coby | Mayhew Tools/Dunleavy/AJ Romano Const | 29.183 | 130.514 | 48 | 53 | 0.353 |
9 | 15 | Chase Dowling | 15-40 Connection | 29.186 | 130.501 | 35 | 48 | 0.356 |
10 | 51 | Justin Bonsignore | Phoenix Communications, Inc. | 29.192 | 130.474 | 28 | 30 | 0.362 |
11 | 44A | Bobby Santos | Tinio Corp/Imperial Cars | 29.203 | 130.425 | 10 | 26 | 0.373 |
12 | 4 | Max Zachem | Mystic Missile | 29.205 | 130.416 | 14 | 34 | 0.375 |
13 | 00 | Ron Silk | Brady Bunch Racing | 29.253 | 130.202 | 23 | 44 | 0.423 |
14 | 16 | Timmy Solomito | Starrett Tools | 29.257 | 130.184 | 33 | 54 | 0.427 |
15 | 82A | Ted Christopher | Horton Avenue Materials | 29.293 | 130.024 | 17 | 17 | 0.463 |
16 | 58 | Eric Goodale | GAF Roofing | 29.330 | 129.860 | 34 | 57 | 0.500 |
17 | 7 | Donny Lia | Bardahl | 29.374 | 129.666 | 11 | 36 | 0.544 |
18 | 70 | Andy Seuss | Rockingham Boat Chevrolet | 29.395 | 129.573 | 15 | 16 | 0.565 |
19 | 89 | Matt Swanson | Starrett Tools | 29.409 | 129.511 | 55 | 66 | 0.579 |
20 | 36 | David Sapienza | Sapienza Enterprise | 29.413 | 129.494 | 48 | 51 | 0.583 |
21 | 29 | Brendon Bock | Meadow Brook Collision | 29.445 | 129.353 | 25 | 75 | 0.615 |
22 | 2A | Doug Coby | Mayhew Tools/Dunleavy/AJ Romano | 29.448 | 129.340 | 9 | 9 | 0.618 |
23 | 21 | Ronnie Williams* | Gershow Recycling | 29.455 | 129.309 | 18 | 73 | 0.625 |
24 | 82 | Ted Christopher | Horton Avenue Materials LLC | 29.474 | 129.226 | 3 | 12 | 0.644 |
25 | 64 | Rob Summers | Hoosier Tire East/Fast Track Electrical/Hughes Motors | 29.563 | 128.837 | 41 | 43 | 0.733 |
26 | 48 | Shawn Solomito | Eastport Feeds | 29.584 | 128.745 | 75 | 80 | 0.754 |
27 | 46 | Woody Pitkat | Riverhead Building Supply | 29.644 | 128.485 | 23 | 58 | 0.814 |
28 | 5 | Kyle Ebersole | Ebersole Excavating | 29.733 | 128.100 | 44 | 71 | 0.903 |
29 | 24 | Andrew Krause | Supreme Manufacturing | 29.741 | 128.066 | 30 | 54 | 0.911 |
30 | 97 | Bryan Dauzat | O B Builders, Inc. | 30.126 | 126.429 | 42 | 46 | 1.296 |
31 | 99 | Jamie Tomaino | Dunleavy's Repair/Atlantic Sprinkler | 30.164 | 126.270 | 37 | 39 | 1.334 |
32 | 39 | Calvin Carroll* | Power with Prestige/Cruising w/Betty | 30.221 | 126.032 | 45 | 82 | 1.391 |
33 | 33 | Wade Cole | Performance Engines/Kendall Oil | 31.690 | 120.189 | 13 | 32 | 2.860 |
34 | 01 | Melissa Fifield | Eastern Propane & Oil | 31.929 | 119.290 | 42 | 79 | 3.099 |
35 | 38 | Dave Salzarulo | Perf Engines/Kendall Oil | 31.976 | 119.114 | 19 | 19 | 3.146 |
You can have my guns when I have a Gort on every doorway.(R) A weekly Radio Show on short track racing in New England and the three top NASCAR series, @ 'Woman in Racing' Copyright(c)2012 All Rights Reserved The broadcast runs from April to November
Saturday, July 15, 2017
NWMT NH Line-Up after rain wash's out Qualifying
Posted by Wayne G. Barber
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment