Green to Checkers, no cautions.30 Laps $1,000 to win, no points.
1 | 10 | Chad Baxter | 30 | 08:02.414 | 00:15.098 | 8 | 0.000 | |
2 | 76 | John Hanafin | 30 | 08:03.598 | 00:01.184 | 00:15.342 | 16 | 0.000 |
3 | 70 | Paul Lallier | 30 | 08:05.250 | 00:02.836 | 00:15.378 | 12 | 0.000 |
4 | 98 | Ryan Flood | 30 | 08:06.461 | 00:04.047 | 00:15.404 | 5 | 0.000 |
5 | 53 | Vinny Pangelinan | 30 | 08:06.680 | 00:04.266 | 00:15.395 | 10 | 0.000 |
6 | 11 | Corey Fanning | 30 | 08:07.072 | 00:04.658 | 00:15.411 | 12 | 0.000 |
7 | 47 | Dick Benoit | 30 | 08:07.626 | 00:05.212 | 00:15.392 | 14 | 0.000 |
8 | 32 | Jesse Melberg | 30 | 08:10.153 | 00:07.739 | 00:15.527 | 16 | 0.000 |
9 | 56 | Thomas Adams | 30 | 08:10.851 | 00:08.437 | 00:15.488 | 24 | 0.000 |
10 | 96 | Sparky Arsenault | 30 | 08:11.474 | 00:09.060 | 00:15.447 | 10 | 0.000 |
11 | 45 | Justin Travis | 30 | 08:12.884 | 00:10.470 | 00:15.595 | 6 | 0.000 |
12 | 51 | Brenden Nutter | 30 | 08:16.956 | 00:14.542 | 00:15.628 | 9 | 0.000 |
13 | 19 | Ryan Lineham | 30 | 08:17.382 | 00:14.968 | 00:15.730 | 29 | 0.000 |
14 | 7 | Ray Negley | 29 | 08:04.921 | 00:02.652 | 00:15.678 | 10 | 0.000 |
15 | 77 | Gill Bradstreet | 29 | 08:05.262 | 00:02.993 | 00:15.664 | 5 | 0.000 |
16 | 9 | Dane Saritelli | 29 | 08:13.947 | 00:11.678 | 00:15.932 | 22 | 0.000 |
17 | 3 | Joe Kohler | 29 | 08:02.269 | 1 Lap | 00:15.714 | 12 | 0.000 |
18 | 13 | Paul Williams | 21 | 06:03.993 | 9 Laps | 00:15.648 | 9 | 0.000 |
No comments:
Post a Comment