Facebook Share Dolly Mechalides |
Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
1 | 12G | Derek Griffith | 200 | 57:39.607 | 00:12.743 | 5 | 0.000 | |
2 | 94 | Garrett Hall | 200 | 57:41.294 | 00:01.687 | 00:12.665 | 106 | 0.000 |
3 | 35 | Derek Ramstrom | 200 | 57:42.124 | 00:02.517 | 00:12.806 | 10 | 0.000 |
4 | 17ma | Eddie MacDonald | 200 | 57:42.554 | 00:02.947 | 00:12.684 | 2 | 0.000 |
5 | 52 | David Darling | 200 | 57:42.774 | 00:03.167 | 00:12.736 | 2 | 0.000 |
6 | 14 | Travis Benjamin | 200 | 57:43.261 | 00:03.654 | 00:12.737 | 5 | 0.000 |
7 | 27 | Mike Brightman | 200 | 57:44.926 | 00:05.319 | 00:12.844 | 105 | 0.000 |
8 | 97 | Joey Pole | 200 | 57:45.426 | 00:05.819 | 00:12.621 | 10 | 0.000 |
9 | 59 | Reid Lanpher | 200 | 57:49.692 | 00:10.085 | 00:12.714 | 7 | 0.000 |
10 | 7 | Kyle Casper | 199 | 57:45.957 | 1 Lap | 00:12.821 | 8 | 0.000 |
11 | 12 | Bobby Pelland III | 198 | 57:46.474 | 2 Laps | 00:12.789 | 7 | 0.000 |
12 | 42 | Woody Pitkat | 196 | 57:47.754 | 4 Laps | 00:13.012 | 105 | 0.000 |
13 | 12L | Cole Littlewood | 181 | 41:06.030 | 19 Laps | 00:13.270 | 4 | 0.000 |
14 | 11 | Ryan Vanesse | 171 | 46:20.859 | 29 Laps | 00:12.733 | 7 | 0.000 |
15 | 12J | Joseph Graf | 141 | 37:26.633 | 59 Laps | 00:12.960 | 102 | 0.000 |
16 | 99 | Raphael Lessard | 112 | 29:22.424 | 88 Laps | 00:12.938 | 4 | 0.000 |
17 | 2 | Tom Scully Jr. | 72 | 19:22.205 | 128 Laps | 00:12.903 | 12 | 0.000 |
18 | 17 | Kevin Folan | 66 | 21:25.587 | 134 Laps | 00:13.072 | 13 | 0.000 |
19 | 66 | Steve Pailler | 14 | 06:35.162 | 186 Laps | 00:13.229 | 6 | 0.000 |
20 | 43 | Devin O'Connell | 12 | 06:03.271 | 188 Laps | 00:13.044 | 6 | 0.000 |
21 | 45 | Joey Mooch | 2 | 00:33.863 | 198 Laps | 00:13.301 | 2 | 0.000 |
No comments:
Post a Comment