WATERFORD, Conn. – Ron Silk powered past polesitter Eric Goodale one-third of the way through the New England Cycle Center 161 Saturday at New London-Waterford Speedbowl and never looked back.
Silk, of Norwalk, Connecticut, held off the field down the stretch to record his 10th career NASCAR Whelen Modified Tour victory. It was his first at the Speedbowl, and it came in just his third race with new car owner Danny Watts Jr. and the No. 82 Horton Avenue Materials Chevrolet team.
Max Zachem, of nearby Preston, Connecticut, crossed the stripe second for his best career finish. Jimmy Blewett joined him on the podium in third.
Jeff Goodale and Rob Summers rounded out the top five while Brendon Bock, Matt Swanson, Doug Coby, Donny Lia and Jamie Tomaino completed the top 10.
Saturday also marked career-best finishes for Jeff Goodale and Bock.
Tomaino extended his Whelen Modified Tour record for career starts to 600 in the event.
Silk, the 2011 Whelen Modified Tour titlist, ended a 42-race winless drought with his first victory since August 2012 at Bristol Motor Speedway.
After three events the two-time defending champion Coby leads Timmy Solomito by eight points and Zachem by 15 in the season standings.
The NASCAR Whelen Modified Tour will return to action on June 3 at St
Ron Silk emerges victorious Saturday at the Speedbowl. |
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
---|---|---|---|---|---|---|---|---|
1 | 5 | 82 | Ron Silk | Horton Avenue Materials Chevrolet | 161 | 48 | 5 | Running |
2 | 13 | 20 | Max Zachem | Lu-Mac's Package Store/VWS Chevrolet | 161 | 43 | 1 | Running |
3 | 3 | 4 | Jimmy Blewett | Starrett Dodge | 161 | 41 | Running | |
4 | 18 | 46 | Jeff Goodale | Riverhead Building Supply Chevrolet | 161 | 40 | Running | |
5 | 7 | 64 | Rob Summers | HTE/Fast Track Elect/Complete Const. Chevrolet | 161 | 39 | Running | |
6 | 6 | 29 | Brendon Bock | Pro System Brakes/L.I. Performance Chevrolet | 161 | 38 | Running | |
7 | 26 | 89 | Matt Swanson * | Spafco Race Chassis/FMR Racing Chevrolet | 161 | 37 | Running | |
8 | 8 | 2 | Doug Coby | Dunleavy's Repair/A&J Romano Const. Chevrolet | 161 | 36 | Running | |
9 | 12 | 8 | Donny Lia | Sypher Construction/Bardahl Chevrolet | 161 | 35 | Running | |
10 | 20 | 99 | Jamie Tomaino | Dunleavy's Repair/Atlantic Sprinkler Chevrolet | 161 | 34 | Running | |
11 | 17 | 56 | Craig Lutz * | Lutz Motorsports/Moroso Chevrolet | 161 | 33 | Running | |
12 | 24 | 26 | Gary McDonald | Lakeland Landscape /TRC Electric Chevrolet | 161 | 32 | Running | |
13 | 23 | 18 | Ken Heagy | Buoy One Seafood Chevrolet | 161 | 31 | Running | |
14 | 11 | 0 | Ted Christopher | Dunleavy's Repair/M&T Enterprises Chevrolet | 161 | 30 | Running | |
15 | 16 | 16 | Timmy Solomito | Diversified Metals /R.B. Enterprises Ford | 160 | 29 | Running | |
16 | 15 | 32 | Tom Adele, Jr. | Thirty Two Signs/Dunleavy Truck Repair Chevrolet | 159 | 28 | Running | |
17 | 22 | 51 | Justin Bonsignore | M3 Technology Chevrolet | 152 | 27 | Overheating | |
18 | 4 | 3 | Rowan Pennink | Cape Cod Copper/Canto Paving Chevrolet | 140 | 26 | Running | |
19 | 19 | 85 | Woody Pitkat | Stuart's Automotive/Dunleavy's Repair Chevrolet | 138 | 25 | Accident | |
20 | 1 | 58 | Eric Goodale | GAF Roofing/Supreme Skylights Chevrolet | 128 | 25 | 1 | Drive Shaft |
21 | 28 | 78 | Walter Sutcliffe Jr. * | Last Minute Racing Chevrolet | 124 | 23 | Suspension | |
22 | 14 | 36 | Dave Sapienza | Frankie's Towing/Wine Country Chevrolet | 117 | 22 | Accident | |
23 | 27 | 24 | Andrew Krause * | Supreme Manufacturing Chevrolet | 87 | 21 | Running | |
24 | 2 | 9 | Chase Dowling | S&S Asphalt Paving/Dunleavy's Repair Chevrolet | 73 | 21 | 1 | Accident |
25 | 21 | 33 | Wade Cole | Performance Engines/Kendall Oil Chevrolet | 28 | 19 | Running | |
26 | 9 | 44 | Bobby Santos | Tinio Corp./Dan Kelley/Curb Records Chevrolet | 7 | 18 | Accident | |
27 | 10 | 59 | Nick Salva * | Seekonk GP/Ed Bennett Properties Chevrolet | 0 | 17 | Accident | |
28 | 25 | 1 | Melissa Fifield | Eastern Propane & Oil Chevrolet | 0 | 16 | Accident |
Failed to Qualify: (1) Johnny Bush (#38).
Time of Race: 1 hrs., 12 mins, 7 secs Average Speed: 50.231 mph Margin of Victory: 0.732 Seconds
Caution Flags: Laps 1-4; 8-14; 20-25; 40-43; 74-81; 86-91; 117-126; 129-136; 139-144; 151-154. 10 for 63 laps.
Lap Leaders: Eric Goodale 1-25, Chase Dowling 26, Eric Goodale 27-49, Ron Silk 50-144, Max Zachem 145, Ron Silk 146-161.
Total Laps Led: Ron Silk 111, Eric Goodale 48, Max Zachem 1, Chase Dowling 1. 5 changes involving 4 drivers.
No comments:
Post a Comment