Piece of Cake ! Six time Pro-Stock Track Champion still has the passion. |
Fred's second career season open Victory !
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Driver | Car # | City, State | Points | Behind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fred Astle | 30 | Fall River MA | 53 | Leader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kevin Casper | 88 | Somerset MA | 50 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kenneth Spencer | 0 | Taunton MA | 49 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tom Scully Jr | 2 | Cranston RI | 47 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mike Brightman | 27 | Acushnet MA | 45 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kevin Folan | 17 | Attleboro MA | 40 | -13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | David Darling | 52 | Seekonk MA | 40 | -13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kyle Casper | 7 | Somerset MA | 38 | -15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Angelo Belsito | 8 | Auburn MA | 35 | -18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ryan Lineham | 48 | Hope Valley RI | 34 | -19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Rey Lovelace | 98 | Cranston RI | 32 | -21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Ryan Vanasse | 11 | Warwick RI | 28 | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jake Vanada | 46 | Somerset MA | 27 | -26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Robert Pelland III | 12 | Cranston RI | 26 | -27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Dick Houlihan | 41 | Bridgewater MA | 26 | -27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Billy Joerres | 99 | new Bedford MA | 20 | -33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Robert Hussey | 80 | Wellfleet MA | 18 | -35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Manuel Dias | 20 | Attleboro MA | 16 |
-37
|
50 points for a Victory and 5 points for a heat win, de-sending 2-4, 3-3. 4-2, 5-1
#14 Rick Martin 5th then went thru
tech and was handed a DQ
No comments:
Post a Comment