| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Driver | Car # | City, State | Points | Behind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dylan Estrella | 46 | N. Attleboro MA | 54 | Leader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Austin Blais | 16 | Somerset MA | 51 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Charlie Rose | 7 | Tiverton RI | 50 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TJ Moreshead (R) | 00 | Seekonk MA | 46 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nicholas Johnson (R) | 6 | Rehoboth MA | 44 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Bill Bernard | 47 | Holliston MA | 41 | -13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Jariah Roderick | 37 | E. Taunton MA | 41 | -13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Gerry DeGasparre Jr | 71 | Pawtucket RI | 39 | -15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jeramee Lillie | 50 | W. Warwick RI | 36 | -18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ron Barboza Jr | 2 | Warren RI | 32 | -22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Crystal Serydynski | 8 | Johnston RI | 30 | -24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Ryan Lineham | 81 | Hope Valley RI | 29 | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Randy Moretti | 13 | West Warwick RI | 28 | -26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Eric LeBrun | 27 | W. Newton MA | 26 | -28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Vincent Arrenegado Jr | 17 | Warren RI | 23 | -31 |
You can have my guns when I have a Gort on every doorway.(R) A weekly Radio Show on short track racing in New England and the three top NASCAR series, @ 'Woman in Racing' Copyright(c)2012 All Rights Reserved The broadcast runs from April to November
Tuesday, May 3, 2016
Seekonk Speedway Late/ Model Results 5-1-16
Posted by Wayne G. Barber Photos from Wayne G. Barber Collection
50 points for a Victory and 5 points for a heat win, de-sending by 1 2=4, 3=3, 4=2, 5=1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment