![]() |
| Fastest in Practice ! |
| Time | Series | Event |
|---|---|---|
| 6 a.m. | NWMT/NWSMT | Garage Opens |
| 8 a.m. | NCWTS | Garage Opens |
| 10-10:55 a.m. | NWMT/NWSMT | Practice |
| 11 a.m.-12:25 p.m. | NCWTS | Final Practice |
| 12:30-1:15 p.m. | NWMT/NWSMT | Final Practice |
| 3 p.m. | NWMT/NWSMT | Qualifying |
| 4:15 p.m. | NWMT/NWSMT | Driver/Crew Chief Meeting |
| 4:45-5:15 p.m. | NWMT/NWSMT | Driver Autograph Session |
| 4:45 p.m. | NCWTS | Qualifying |
| 6 p.m. | NCWTS | Driver/Crew Chief Meeting |
| 6:15 p.m. | NWMT/NWSMT NASCAR Whelen Modified Tour Series | Race (150 Laps, 79.95 Miles) |
| 8:30 p.m. | NCWTS NASCAR Camping World Truck Series (200 Laps) |
|



No comments:
Post a Comment