Justin Bonsignore has to enjoy racing at Riverhead Raceway.
Will Schneekloth/Getty Images for NASCAR |
Doug Coby followed Szegedy in third to score his best career finish at Riverhead with Eric Goodale fourth and Woody Pitkat fifth.
Timmy Solomito, who led the first eight laps of the race, followed in sixth while polesitter Tom Rogers Jr. rebounded from having to start the race at the rear of the 28-car field to finish seventh. Ryan Preece was eighth with rookies Vincent Biondolillo and David Sapienza rounding out the top 10.
This was the second career tour win for Bonsignore at Riverhead as the Holtsville, New York, native won at his home track in 2011 in his first career victory.
The race was slowed seven times for caution with Shawn Solomito and Donny Lia involved in the only multi-car incident in the race on Lap 39. The race also featured a 45 minute red flag for rain to set up the final 51-lap sprint to the finish.
After six points events, the championship standings now feature a tie for the lead between Coby and Preece with 251 apiece. Pitkat sits third, just two tallies back of the co-leaders.
The Riverhead Hoosier Tire East 200 is slated to air on NBCSN Thursday, July 2nd at 6 p.m. ET.
DNQ: (7) Paul Hartwig Jr., Danny Watts Jr., Melissa Fifield, Anthony Nocella,Gary MacDonald, Jeff Goodale,Wade Cole.
Three brothers did, Timmy, Jerry, Shawn Solomito and it's the second time in the NASCAR Whelen Series and the first since May 15,1994 at Thompson Speedway Motorsports Park when the 3 Fuller brothers did it. Jeff, Rick and Bobby Fuller.
Source NASCAR Hometracks and Getty Photo
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | 51 | Justin Bonsignore | M3 Technology Chevrolet | 200 | 48 | 5 | Running |
2 | 11 | 4 | Todd Szegedy | Modzelewski's Towing & Storage Dodge | 200 | 42 | Running | |
3 | 6 | 2 | Doug Coby | Dunleavy's Repair/HEX Performance Chevrolet | 200 | 42 | 1 | Running |
4 | 12 | 58 | Eric Goodale | GAF Roofing/Supreme Skylights Chevrolet | 200 | 40 | Running | |
5 | 24 | 88 | Woody Pitkat | Buzz Chew Chevrolet/Elbow East Chevrolet | 200 | 39 | Running | |
6 | 2 | 16 | Timmy Solomito | Diversified Metals /R.B. Enterprises Ford | 200 | 39 | 1 | Running |
7 | 1 | 0 | Tom Rogers, Jr. | Stakey's Pumpkin Farm/CAC Ind. Chevrolet | 200 | 37 | Running | |
8 | 5 | | Ryan Preece | TS Haulers/East West Marine Chevrolet | 200 | 36 | | Running |
9 | 3 | 06 | Vincent Biondolillo * | Kennedy L.I. Realty Chevrolet | 200 | 35 | Running | |
10 | 27 | 36 | Dave Sapienza * | Frankie's Towing/Wine Country Chevrolet | 200 | 34 | Running | |
11 | 21 | 13 | Ted Christopher | Mr. Rooter/Cape Cod Aggregates Chevrolet | 200 | 33 | Running | |
12 | 23 | 17 | Kyle Ellwood * | Riverhead Building Supply Chevrolet | 200 | 32 | Running | |
13 | 16 | 9 | Chase Dowling * | S&S Asphalt Paving/Dunleavy's Repair Chevrolet | 200 | 31 | Running | |
14 | 26 | 14 | Max Zachem * | Lu-Mac's Package Store/Dunleavy's Chevrolet | 200 | 30 | Running | |
15 | 18 | 22 | Keith Rocco | Canto Paving/Milton Caterpillar Chevrolet | 200 | 29 | Running | |
16 | 20 | 07 | Patrick Emerling | Buffalo Auto Auction Chevrolet | 200 | 28 | Running | |
17 | 22 | 29 | Brendon Bock * | Pro System Brakes/L.I. Performance Ford | 199 | 27 | Running | |
18 | 19 | 75 | Shawn Solomito | Eastport Feeds/Donna Camella Chevrolet | 199 | 26 | Running | |
19 | 14 | 59 | Jerry Solomito * | Thermo Roll Windows/Eastport Feeds Chevrolet | 198 | 25 | Running | |
20 | 25 | 44 | Bobby Santos | Tinio Corp./Dan Kelley/Curb Records Chevrolet | 198 | 24 | Running | |
21 | 28 | 99 | Jamie Tomaino | Dunleavy's Repair/Atlantic Sprinkler Chevrolet | 198 | 23 | Running | |
22 | 7 | 3 | Troy Talman * | Cape Cod Copper/DCU/NAPA Chevrolet | 197 | 22 | Running | |
23 | 15 | 8 | Donny Lia | Sypher Construction/Bardahl Chevrolet | 196 | 21 | Running | |
24 | 17 | 18 | Ken Heagy | Buoy One Seafood Chevrolet | 149 | 20 | Handling | |
25 | 8 | 93 | Rowan Pennink | Van Wickle Auto Supply Chevrolet | 146 | 19 | Running | |
26 | 10 | 5 | Frank Vigliarolo, Jr. | Frankie's Towing/F-1 Capital Chevrolet | 124 | 18 | Accident | |
27 | 13 | 20 | Ron Silk | Elite Towing/Righteous Window Cleaning Chevrolet | 45 | 17 | Rear End | |
28 | 9 | 79 | James Civali | Hillbilly Racing/Coors Light Pontiac | 18 | 16 | Accident |
No comments:
Post a Comment