Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
---|---|---|---|---|---|---|---|
1 | Keith Rocco | Thompson, Stafford, Waterford | 18 | 6 | 15 | 17 | 590 |
2 | Lee Pulliam | S Boston, Caraway, Langley, Motor Mile | 22 | 10 | 19 | 21 | 536 |
3 | Ryan Preece | Stafford, Thompson, Riverhead | 17 | 4 | 12 | 17 | 490 |
4 | Kres Vandyke | L Pine, Caraway, Kingsport | 23 | 10 | 19 | 21 | 474 |
5 | David Roberts | Myrtle, Greenville, Anderson | 23 | 3 | 19 | 22 | 399 |
6 | Matt Bowling | Langley, S Boston, Motor Mile | 16 | 1 | 12 | 16 | 397 |
7 | Trey Gibson | Greenville, Anderson | 21 | 7 | 17 | 17 | 373 |
8 | Wayne Hale | Kingsport, L Pine | 20 | 0 | 11 | 20 | 358 |
9 | Kyle Barnes | L Pine, Motor Mile, Kingsport | 16 | 2 | 9 | 14 | 352 |
10 | Josh Berry | S Boston, Motor Mile, Greenville, Hickory, Langley | 12 | 5 | 11 | 11 | 345 |
11 | Ronnie McCarty | Kingsport | 12 | 5 | 10 | 12 | 335 |
12 | Zeke Shell | L Pine, Kingsport | 14 | 1 | 11 | 13 | 329 |
13 | Ted Christopher | Stafford, Waterford, Thompson | 17 | 3 | 7 | 9 | 325 |
14 | Greg Edwards | Langley, East Carolina | 12 | 5 | 10 | 12 | 321 |
15 | Tim Brown | Bowman | 11 | 4 | 8 | 10 | 298 |
16 | Craig Von Dohren | Grandview | 10 | 1 | 7 | 8 | 287 |
17 | Brenden Queen | Langley, S Boston | 14 | 0 | 6 | 12 | 284 |
18 | Mark Wertz | S Boston, Langley | 14 | 1 | 7 | 11 | 283 |
19 | Chris Fleming | Bowman | 11 | 0 | 7 | 11 | 270 |
20 | Thomas Tillison, Jr(R) | Salina, Flint Creek | 8 | 3 | 7 | 7 | 259 |
21 | Burt Myers | Bowman | 11 | 2 | 6 | 8 | 258 |
22 | Ty Majeski | New Smyrna, Lacrosse | 10 | 2 | 5 | 8 | 258 |
23 | Sam Yarbrough | Myrtle | 8 | 5 | 8 | 8 | 255 |
24 | Rowan Pennink | Stafford | 8 | 3 | 6 | 7 | 251 |
Posted by Wayne G. Barber | Chad PenPhotosdleton | Columbus | 8 | 2 | 8 | 8 | 250
|
You can have my guns when I have a Gort on every doorway.(R) A weekly Radio Show on short track racing in New England and the three top NASCAR series, @ 'Woman in Racing' Copyright(c)2012 All Rights Reserved The broadcast runs from April to November
Tuesday, June 16, 2015
NASCAR Top 25 Division 1 June 16, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment