3 out of 4 main features were completed before the Rain Gods won out. The street stocks only were able to complete three laps.
The Pro-Stocks had their first Phil's Propane double point race and a extra distance of 75 laps to boot.
# Tom Scully took down his 2nd win of the 2015 racing season. #11ri Ryan Vanasse took second and #7 Kyle Casper who started 17th claimed the bronze medal, 4th gos to #90 Craig Weistein and the 5 hole by #14 Radical Rick Martin who still gets up on the wheel. 24 car count
1 | 1 | 2 | Tom Scully Jr | Cranston , RI | 100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 11 | Ryan Vanasse | Warwick , RI | 96.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 7 | Kyle Casper | Somerset , Ma | 92.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 90 | Craig Weinstein | Walpole , Ma | 88.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 14 | Rick Martin | Westport , Ma | 84.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 17 | Kevin Folan | Attleboro , Ma | 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 41 | Dick Houlihan | Bridgewater , Ma | 76.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | 48 | Ryan Lineham | Hope Valley, RI | 72.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | 40 | Michael Mitchell | Cumberland , RI | 68.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 88 | Kevin Casper | Somerset , Ma | 64.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 46 | Jake Vanada | Somerset , Ma | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 80 | Robert Hussey | Wellfleet , Ma | 56.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 12 | Robert Pelland Iii | Cranston , RI | 52.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 64 | Mike Sullivan | Somerset , Ma | 48.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 27 | Mike Brightman | Acushnet , Ma | 44.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 30 | Fred Astle | Fall River, Ma | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 8 | Angelo Belsito | Auburn , Ma | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 0 | Kenneth Spencer | Taunton , Ma | 32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 96 | David Hutchins | Somerset , Ma | 28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 31 | Joe Kohler | Cranston , RI | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 52 | David Darling | Seekonk , Ma | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 39 | Nick Lascuola | Brockton , Ma | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 9 | Alexander Mielnicki | , Ma | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 24 | 49 | John Berchem | West Greenwich, RI | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment