Through June 28, 2015
Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
---|---|---|---|---|---|---|---|
1 | Keith Rocco | Waterford, Stafford, Thompson | 20 | 7 | 16 | 19 | 615 |
2 | Lee Pulliam | South Boston, Motor Mile, Langley, Caraway | 24 | 12 | 21 | 23 | 572 |
3 | Ryan Preece | Thompson, Riverhead, Stafford | 19 | 4 | 14 | 19 | 538 |
4 | Kres Vandyke | Caraway, Motor Mile, Kingsport, Lonesome Pine | 26 | 11 | 20 | 22 | 490 |
5 | Matt Bowling | Langley, Motor Mile, South Boston | 18 | 1 | 14 | 18 | 465 |
6 | Josh Berry | Greenville, Motor Mile, South Boston, Hickory, Langley | 14 | 5 | 13 | 13 | 417 |
7 | David Roberts | Greenville, Myrtle Beach, Anderson | 24 | 3 | 19 | 23 | 403 |
8 | Trey Gibson | Anderson, Greenville | 22 | 8 | 18 | 18 | 390 |
9 | Kyle Barnes | Kingsport, Lonesome Pine, Motor Mile | 18 | 2 | 9 | 16 | 390 |
10 | Thomas Tillison, Jr.(R) | Salina, Flint Creek | 12 | 6 | 10 | 10 | 380 |
11 | Ronnie McCarty | Kingsport | 13 | 5 | 11 | 13 | 359 |
12 | Wayne Hale | Lonesome Pine, Kingsport | 21 | 0 | 11 | 20 | 358 |
13 | Ted Christopher | Waterford, Stafford, Thompson | 19 | 3 | 8 | 10 | 355 |
14 | Zeke Shell | Lonesome Pine, Kingsport | 15 | 1 | 12 | 14 | 355 |
15 | Greg Atkins(R) | Airborne, Devil's Bowl | 13 | 0 | 9 | 13 | 352 |
16 | Tim Brown | Bowman Gray | 13 | 4 | 9 | 12 | 338 |
17 | Rowan Pennink | Stafford | 10 | 4 | 8 | 9 | 326 |
18 | Greg Edwards | East Carolina, Langley | 13 | 5 | 10 | 12 | 325 |
19 | Craig Von Dohren | Grandview | 11 | 1 | 8 | 9 | 315 |
20 | Jimmy Zacharias | Chemung, Holland | 10 | 6 | 9 | 10 | 310 |
21 | Vince Quenneville | Devil's Bowl, Airborne | 13 | 0 | 7 | 10 | 308 |
22 | Chris Fleming | Bowman Gray | 13 | 0 | 8 | 12 | 298 |
23 | Burt Myers | Bowman Gray | 13 | 2 | 7 | 10 | 294 |
24 | Brenden Queen | Langley, South Boston | 14 | 0 | 6 | 12 | 292 |
25 | Mark Wertz | South Boston, Langley | 14 | 1 | 7 | 11 | 291 |
No comments:
Post a Comment