Posted by Wayne G. Barber
The Late Models drew a field of 17 gladiators tonight with # 50 Jeramee Lillie taking home the points and hardware. Rookie sensation #16 Austin (Bullet) Blais claimed 2nd and 3rd went to #82 Mark Hudson. 7 time weekly track champion #71 Gery DeGasparre Jr. who has been struggling so far in the 2015 season earned a hard fought 4th place and last years win leader #46 Dylan Estrella is quietly climbing up the points ladder. Charlie Rose leads with 430, 2nd Robert Pelland III last years champ only 5 behind at 425 and third to # Dylan Estrella
Late Model Results
1 | 1 | 50 | Jeramee Lillie | W. Warwick, Ri | 50.00 | |
2 | 2 | 16 | Austin Blais | Somerset , Ma | 48.00 | |
3 | 3 | 82 | Mark Hudson | Norton , Ma | 46.00 | |
4 | 4 | 71 | Gerry Degasparre Jr | Pawtucket , Ri | 44.00 | |
5 | 5 | 46 | Dylan Estrella | N. Attleboro, Ma | 42.00 | |
6 | 6 | 17 | Vincent Arrenegado Jr | Warren , Ri | 40.00 | |
7 | 7 | 7 | Charlie Rose | Tiverton , Ri | 38.00 | |
8 | 8 | 48 | Curtis Rolando | Newport , Ri | 36.00 | |
9 | 9 | 11 | Nicholas Uhrig | Warwick , Ri | 34.00 | |
10 | 10 | 12 | Robert Pelland Iii | Cranston , Ri | 32.00 | |
11 | 11 | 21 | Roland Wheeler | Cranston , Ri | 30.00 | |
12 | 12 | 00 | Tj Moreshead | Seekonk , Ma | 28.00 | |
13 | 13 | 1 | Gregory Cotter | Onset , Ma | 26.00 | |
14 | 14 | 2 | Ron Barboza Jr | Warren , Ri | 24.00 | |
15 | 15 | 6 | Nicholas Johnson | Rehoboth , Ma | 22.00 | |
16 | 16 | 44 | Chad Labastie | Uxbridge , Ma | 20.00 | |
17 | 17 | 15 | Jonathan Mahoney | Hope , Ri | 0.00 DNS |
No comments:
Post a Comment