Kenseth wins Charlotte pole: #20-Matt Kenseth won the Coors Light pole for the Coca-Cola 600 Sprint Cup Series race at Charlotte Motor Speedway with speed of 194.252mph for his 2nd pole of 2015, 1st at Charlotte and 15th of his career.
#22-Logano is on the outside pole followed by #19-Edwards, #16-Biffle, #11-Hamlin, #2-Keselowski, #55-Ragan, #4-Harvick, #42-Larson, #78-Truex Jr., #3-Dillon and #14-Stewart.
All five Hendrick Motorsports [5,24,25,48,88] entries failed to advance to the final round of knockout qualifying.
Missing the race were: #26-Burton, #32-Bliss, #39-Kvapil, #30-Green and #62-Gaughan.
1 | 20 | Matt Kenseth (PC6) | DeWalt Toyota | 194.252 | 27.799 |
2 | 22 | Joey Logano | Shell Pennzoil Ford | 192.836 | 28.003 |
3 | 19 | Carl Edwards | Subway Toyota | 192.733 | 28.018 |
4 | 16 | Greg Biffle | Ortho Ford | 192.226 | 28.092 |
5 | 11 | Denny Hamlin | FedEx Office Toyota | 192.007 | 28.124 |
6 | 2 | Brad Keselowski (PC3) | Miller Lite Ford | 191.884 | 28.142 |
7 | 55 | David Ragan | Aaron's Dream Machine Toyota | 191.625 | 28.180 |
8 | 4 | Kevin Harvick (PC1) | Budweiser/Jimmy John's Chevy | 191.272 | 28.232 |
9 | 42 | Kyle Larson | Target Chevy | 191.266 | 28.233 |
10 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision Chevy | 190.322 | 28.373 |
11 | 3 | Austin Dillon | Cheerios Chevy | 189.833 | 28.446 |
12 | 14 | Tony Stewart (PC4) | Bass Pro Shops/Mobil 1 Chevy | 185.414 | 29.124 |
13 | 48 | Jimmie Johnson (PC2) | Lowe's Patriotic Chevy | 191.727 | 28.165 |
14 | 41 | Kurt Busch (PC5) | Haas Automation Chevy | 191.714 | 28.167 |
15 | 88 | Dale Earnhardt Jr. | Nationwide Chevy | 191.686 | 28.171 |
16 | 21 | Ryan Blaney(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 191.666 | 28.174 |
17 | 18 | Kyle Busch | Skittles Toyota | 191.428 | 28.209 |
18 | 24 | Jeff Gordon (PC7) | Drive To End Hunger Chevy | 191.354 | 28.220 |
19 | 31 | Ryan Newman | Quicken Loans Chevy | 191.150 | 28.250 |
20 | 10 | Danica Patrick | GoDaddy Chevy | 190.954 | 28.279 |
No comments:
Post a Comment