1 | 17RI | Ray Parent | Tiverton , Ri | 50.00 | |||||||||||||||||||||||||||||
2 | 2 | 17 | Vincent Arrenegado Jr | Warren , Ri | 48.00 | ||||||||||||||||||||||||||||
3 | 3 | 46 | Dylan Estrella | N. Attleboro, Ma | 46.00 | ||||||||||||||||||||||||||||
4 | 4 | 7 | Charlie Rose | Tiverton , Ri | 44.00 | ||||||||||||||||||||||||||||
5 | 5 | 12 | Robert Pelland Iii | Cranston , Ri | 42.00 | ||||||||||||||||||||||||||||
6 | 6 | 71 | Gerry Degasparre Jr | Pawtucket , Ri | 40.00 | ||||||||||||||||||||||||||||
7 | 7 | 50 | Jeramee Lillie | W. Warwick, Ri | 38.00 | ||||||||||||||||||||||||||||
8 | 8 | 11 | Nicholas Uhrig | Warwick , Ri | 36.00 | ||||||||||||||||||||||||||||
9 | 9 | 28 | John Lowinski-loh | Milford , Ma | 34.00 | ||||||||||||||||||||||||||||
10 | 10 | 16 | Austin Blais | Somerset , Ma | 32.00 | ||||||||||||||||||||||||||||
11 | 11 | 6 | Nicholas Johnson | Rehoboth , Ma | 30.00 | ||||||||||||||||||||||||||||
12 | 12 | 47 | Bill Bernard | Holliston , Ma | 28.00 | ||||||||||||||||||||||||||||
13 | 13 | 70 | Rick Gentes | Burriville , Ri | 26.00 | ||||||||||||||||||||||||||||
14 | 14 | 14 | Eddie Leclerc | , Ma | 24.00 | ||||||||||||||||||||||||||||
15 | 15 | 69 | David Hutchins | Somerset , Ma | 22.00 | ||||||||||||||||||||||||||||
16 | 16 | 00 | Tj Moreshead | Seekonk , Ma | 20.00 | ||||||||||||||||||||||||||||
17 | 17 | 48 | Curtis Rolando | Newport , Ri | 18.00 | ||||||||||||||||||||||||||||
18 | 18 | 31 | Glenn Boss | Danielson , Ct | 16.00 | ||||||||||||||||||||||||||||
19 | 19 | 82 | Mark Hudson | Norton , Ma | 14.00 | ||||||||||||||||||||||||||||
20 | 20 | 15 | Jonathan Mahoney | Hope , Ri | 12.00 | ||||||||||||||||||||||||||||
21 | 21 | 37 | Jariah Roderick | E. Taunton, Ma |
| ||||||||||||||||||||||||||||
You can have my guns when I have a Gort on every doorway.(R) A weekly Radio Show on short track racing in New England and the three top NASCAR series, @ 'Woman in Racing' Copyright(c)2012 All Rights Reserved The broadcast runs from April to November
Tuesday, May 5, 2015
Seekonk Speedway Late Model Results 5-02-15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment