| 1 | 6 | Ryan Preece | 17.960 | |||||||||||||||||||||||||||||||||||
| 2 | 88 | Woody Pitkat | 18.047 | |||||||||||||||||||||||||||||||||||
| 3 | 93 | Rowan Pennink | 18.049 | |||||||||||||||||||||||||||||||||||
| 4 | 8 | Donny Lia | 18.110 | |||||||||||||||||||||||||||||||||||
| 5 | 51 | Justin Bonsignore | 18.126 | |||||||||||||||||||||||||||||||||||
| 6 | 13 | Ted Christopher | 18.133 | |||||||||||||||||||||||||||||||||||
| 7 | 44 | Bobby Santos | 18.156 | |||||||||||||||||||||||||||||||||||
| 8 | 16 | Timmy Solomito | 18.159 | |||||||||||||||||||||||||||||||||||
| 9 | 4 | Todd Szegedy | 18.190 | |||||||||||||||||||||||||||||||||||
| 10 | 22 | Keith Rocco | 18.224 | |||||||||||||||||||||||||||||||||||
| 11 | 2 | Doug Coby | 18.230 | |||||||||||||||||||||||||||||||||||
| 12 | 07 | Patrick Emerling | 18.282 | |||||||||||||||||||||||||||||||||||
| 13 | 3 | Troy Talman | 18.299 | |||||||||||||||||||||||||||||||||||
| 14 | 63 | Tom Rogers Jr. | 18.318 | |||||||||||||||||||||||||||||||||||
| 15 | 58 | Eric Goodale | 18.329 | |||||||||||||||||||||||||||||||||||
| 16 | 31 | Steve Masse | 18.346 | |||||||||||||||||||||||||||||||||||
| 17 | 9 | Chase Dowling | 18.348 | |||||||||||||||||||||||||||||||||||
| 18 | 29 | Brandon Bock | 18.416 | |||||||||||||||||||||||||||||||||||
| 19 | 14 | Max Zachem | 18.421 | |||||||||||||||||||||||||||||||||||
| 20 | 17 | Kyle Ellwood | 18.486 | |||||||||||||||||||||||||||||||||||
| 21 | 64 | Anthony Nocella | 18.508 | |||||||||||||||||||||||||||||||||||
| 22 | 46 | Jeff Goodale | 18.548 | |||||||||||||||||||||||||||||||||||
| 23 | 18 | Ken Heagy | 18.550 | |||||||||||||||||||||||||||||||||||
| 24 | 99 | Jamie Tomaino | 18.594 | |||||||||||||||||||||||||||||||||||
|
You can have my guns when I have a Gort on every doorway.(R) A weekly Radio Show on short track racing in New England and the three top NASCAR series, @ 'Woman in Racing' Copyright(c)2012 All Rights Reserved The broadcast runs from April to November
Saturday, April 25, 2015
Ryan Preece on the Pole for Spring Sizzler Tomorrow
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment