MONADNOCK, N.H. - While the statistics sheet might make it look like it was an easy win it was anything but that for Doug Coby.
Although he led the final 166 laps of the O'Reilly Auto Parts 200, Coby had to hold off a hard-charging Woody Pitkat to score his third NASCAR Whelen Modified Tour win of the season at Monadnock Speedway.
Coby passed Ryan Preece on Lap 45 and was able to remain at the point in the caution filled race.
POS | DRIVER |
---|---|
1 | Doug Coby |
2 | Woody Pitkat |
3 | Justin Bonsignore |
4 | Todd Szegedy |
5 | Troy Talman |
Eric Goodale rebounded from an early incident to finish sixth with Shawn Solomito, Andy Seuss, Chase Dowling, and Preece rounding out the top 10.
The race was slowed six times by caution with a pair of Red Flags thrown during the race for track cleanup caused by a pair of multicar accidents.
Pitkat was able to jump past Preece in the standings to now lead 329-326. Coby used his win to sit 15 points out of the lead at 314 while Szegedy is just two points out of third place thanks to his recent string of top-five finishes.
The race will be telvised on NBC Sports Network on Thursday July 30 at 7 p.m.
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | Doug Coby | Dunleavy's Repair/HEX Performance Chevrolet | 200 | 48 | 5 | Running |
2 | 4 | 88 | Woody Pitkat | Buzz Chew Chevrolet/Elbow East Chevrolet | 200 | 42 | Running | |
3 | 3 | 51 | Justin Bonsignore | M3 Technology Chevrolet | 200 | 41 | Running | |
4 | 6 | 4 | Todd Szegedy | Mystic Missile Racing Dodge | 200 | 40 | Running | |
5 | 19 | 3 | Troy Talman * | Cape Cod Copper/DCU/NAPA Chevrolet | 200 | 39 | Running | |
6 | 8 | 58 | Eric Goodale | GAF Roofing/Supreme Skylights Chevrolet | 200 | 38 | Running | |
7 | 7 | 75 | Shawn Solomito | Eastport Feeds/Axel Anderson Inc. Chevrolet | 200 | 37 | Running | |
8 | 12 | 13 | Andy Seuss | Leon Holmes Excavating/RAHMOC Racing Engines | 199 | 36 | Running | |
9 | 20 | 9 | Chase Dowling * | S&S Asphalt Paving/Dunleavy's Repair Chevrolet | 199 | 35 | Running | |
10 | 1 | 6 | Ryan Preece | TS Haulers/East West Marine Chevrolet | 199 | 35 | 1 | Running |
11 | 18 | 99 | Jamie Tomaino | Dunleavy's Repair/Atlantic Sprinkler Chevrolet | 199 | 33 | Running | |
12 | 10 | 8 | Donny Lia | Sypher Construction/Bardahl Chevrolet | 199 | 32 | Running | |
13 | 17 | 14 | Max Zachem * | Lu-Mac's Package Store/Dunleavy's Chevrolet | 199 | 31 | Running | |
14 | 16 | 93 | Rowan Pennink | Van Wickle Auto Supply Chevrolet | 199 | 30 | Running | |
15 | 9 | 29 | Brendon Bock * | Pro System Brakes/L.I. Performance Ford | 199 | 29 | Running | |
16 | 11 | 7 | Patrick Emerling | Buffalo Auto Auction Chevrolet | 199 | 28 | Running | |
17 | 25 | 79 | Joe Ryan Osborne | Hillbilly Racing/Coors 21 Means 21 Pontiac | 197 | 27 | Running | |
18 | 27 | 33 | Wade Cole | Performance Engines/Kendall Oil Chevrolet | 196 | 26 | Running | |
19 | 21 | 18 | Ken Heagy | Buoy One Seafood Chevrolet | 194 | 25 | Running | |
20 | 22 | 36 | Dave Sapienza * | Frankie's Towing/Wine Country Chevrolet | 165 | 24 | Running | |
21 | 15 | 16 | Timmy Solomito | Diversified Metals /R.B. Enterprises Ford | 127 | 23 | Accident | |
22 | 14 | 44 | Bobby Santos | Tinio Corp./Dan Kelley/Curb Records Chevrolet | 126 | 22 | Accident | |
23 | 24 | 46 | Jeff Goodale * | Riverhead Building Supply Chevrolet | 126 | 21 | Accident | |
24 | 26 | 26 | Gary McDonald | Lakeland Landscape/TRC Electric Pontiac | 108 | 20 | Rear End | |
25 | 23 | 31 | Steve Masse * | Dunleavy's Truck & Trailer Repair Chevrolet | 78 | 19 | Battery | |
26 | 13 | 64 | Anthony Nocella * | Nocella Reclamation/Complete Const. Chevrolet | 73 | 18 | Accident | |
27 | 28 | 1 | Melissa Fifield | Big Moose RV Chevrolet | 36 | 17 | Engine | |
28 | 5 | 22 | Keith Rocco | Canto Paving/Milton Caterpillar Chevrolet Source: NASCAR Media Press Release and GETTY Image. | 32 | 16 | Accident |
No comments:
Post a Comment