1 | 19 | Carl Edwards | Sport Clips Toyota | 135.164 | 28.179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 22 | Joey Logano | Shell Pennzoil Ford | 135.021 | 28.209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 55 | David Ragan | Aaron's Dream Machine Toyota | 135.021 | 28.209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 18 | Kyle Busch | Interstate Batteries Toyota | 134.725 | 28.271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 11 | Denny Hamlin | FedEx Freight Toyota | 134.601 | 28.297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 41 | Kurt Busch (PC5) | Haas Automation Chevy | 134.596 | 28.298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 48 | Jimmie Johnson (PC2) | Lowe's Chevy | 134.501 | 28.318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 20 | Matt Kenseth (PC6) | Dollar General Toyota | 134.430 | 28.333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 5 | Kasey Kahne | Great Clips Chevy | 134.397 | 28.340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 2 | Brad Keselowski (PC3) | Miller Lite Ford | 134.023 | 28.419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 1 | Jamie McMurray | McDonald's/Cessna Chevy | 133.999 | 28.424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 4 | Kevin Harvick (PC1) | Jimmy John's/Budweiser Chevy | 133.591 | 28.511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 40 | Landon Cassill(i) | Interstate Moving Services/Precon Marine Inc. | 134.174 | 28.387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 16 | Greg Biffle | Safety-Kleen Ford | 134.075 | 28.408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision Chevy | 134.042 | 28.415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 21 | Ryan Blaney(i) | SKF Ford | 134.009 | 28.422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 42 | Kyle Larson | Target Chevy | 133.802 | 28.466 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 15 | Clint Bowyer | 5-Hour Energy Toyota | 133.788 | 28.469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 88 | Dale Earnhardt Jr. | Nationwide Chevy | 133.464 | 28.538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 10 | Danica Patrick | GoDaddy Chevy | 133.450 | 28.541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 13 | Casey Mears | GEICO Chevy | 133.403 | 28.551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 47 | A.J. Allmendinger | Better Than Bouillon Chevy | 133.184 | 28.598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 24 | Jeff Gordon (PC7) | AARP Member Advantages Chevy | 133.068 | 28.623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 3 | Austin Dillon | Dow Chevy | 132.924 | 28.654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 14 | Tony Stewart (PC4) | Mobil 1 Chevy
| 132.877 | 28.664 |
You can have my guns when I have a Gort on every doorway.(R) A weekly Radio Show on short track racing in New England and the three top NASCAR series, @ 'Woman in Racing' Copyright(c)2012 All Rights Reserved The broadcast runs from April to November
Saturday, July 18, 2015
Starting Line-Up for Sunday 7-19-15 at Loudon, NH Sprint Cup
Posted by Wayne G. Barber
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment