Outlasts Pack To Score 19th Career Whelen Modified Victory
LOUDON, N.H. – Todd Szegedy found a home in the offseason with Bob Garbarino's No. 4 Mystic Missile Racing. And Szegedy repaid them by returning the car to Victory Lane at New Hampshire Motor Speedway Saturday afternoon.
NASCAR Getty Image |
Szegedy gave Garbarino his seventh win at New Hampshire.
Starting fifth, Szegedy battled up front all day while leading 22 laps. He was able to fend off runner-up Donny Lia and third-place Bobby Santos after a late-race caution set up the final dash as he beat Lia to the line by .041 seconds.
Patrick Emerling and Ron Silk rounded out the top five.
Ryan Preece finished sixth ahead of Woody Pitkat, Eric Goodale, Keith Rocco and Sunoco Rookie of the Year contender Chase Dowling.
Preece, who entered the event tied with Doug Coby atop the championship points standings, now leads Pitkat by four points and Szegedy by 19.
Coby won the Coors Light Pole Award earlier in the day and led 12 laps in the first half of the race. However, he was caught up in a multi-car incident following the second-half restart on Lap 55 and wound up finishing 30th. He dropped to fourth in points, 25 behind Preece.
The Andy Blacksmith 100 presented by Donate Life New England will premiere on NBCSN on Thursday, July 23 at 6 p.m. ET.
The NASCAR Whelen Modified Tour returns to action next Saturday, July 25, for the O’Reilly Auto Parts 200 at Monadnock Speedway. SOURCE: NASCAR Home Tracks Media Press Release
1 | 5 | 4 | Todd Szegedy | Montanari Fuel Dodge | 100 | 47 | 4 | Running |
2 | 2 | 8 | Donny Lia | Sypher Construction/Bardahl Chevrolet | 100 | 43 | 1 | Running |
3 | 21 | 44 | Bobby Santos | Tinio Corp./Dan Kelley/Curb Records Chevrolet | 100 | 41 | Running | |
4 | 7 | 7 | Patrick Emerling | Buffalo Auto Auction Chevrolet | 100 | 40 | Running | |
5 | 15 | 15 | Ron Silk | 15-40 Connection/LFR Chassis Chevrolet | 100 | 40 | 1 | Running |
6 | 3 | 6 | Ryan Preece | TS Haulers/East West Marine Chevrolet | 100 | 40 | 2 | Running |
7 | 11 | 88 | Woody Pitkat | Buzz Chew Chevrolet/Elbow East Chevrolet | 100 | 38 | 1 | Running |
8 | 14 | 58 | Eric Goodale | GAF Roofing/Supreme Skylights Chevrolet | 100 | 36 | Running | |
9 | 16 | 22 | Keith Rocco | Canto Paving/Milton Caterpillar Chevrolet | 100 | 35 | Running | |
10 | 12 | 9 | Chase Dowling * | S&S Asphalt Paving/Dunleavy's Repair Chevrolet | 100 | 34 | Running | |
11 | 6 | 7 | Ryan Newman | Menards/Wix Filters Chevrolet | 100 | 33 | Running | |
12 | 8 | 16 | Timmy Solomito | Diversified Metals /R.B. Enterprises Ford | 100 | 32 | Running | |
13 | 22 | 29 | Brendon Bock * | Pro System Brakes/L.I. Performance Chevrolet | 100 | 31 | Running | |
14 | 27 | 14 | Max Zachem | Lu-Mac's Package Store/Dunleavy's Chevrolet | 100 | 30 | Running | |
15 | 26 | 36 | Dave Sapienza * | Frankie's Towing/Wine Country Chevrolet | 100 | 29 | Running | |
16 | 25 | 99 | Jamie Tomaino | Dunleavy's Repair/Atlantic Sprinkler Chevrolet | 100 | 28 | Running | |
17 | 30 | 37 | Dave Salzarulo | Brickenmore Bricks Chevrolet | 100 | 27 | Running | |
18 | 34 | 33 | Wade Cole | Performance Engines/Kendall Oil Chevrolet | 100 | 26 | Running | |
19 | 32 | 68 | Johnny Bush | JB Stone Chevrolet | 100 | 25 | Running | |
20 | 31 | 26 | Gary McDonald | Lakeland Landscape/TRC Electric Chevrolet | 99 | 24 | Running | |
21 | 33 | 18 | Ken Heagy | Buoy One Seafood Chevrolet | 98 | 23 | Running | |
22 | 10 | 51 | Justin Bonsignore | M3 Technology Chevrolet | 97 | 22 | Running | |
23 | 35 | 1 | Melissa Fifield | Eastern Propane & Oil Chevrolet | 97 | 21 | Running | |
24 | 13 | 93 | Rowan Pennink | Van Wickle Auto Supply Chevrolet | 93 | 20 | Accident | |
25 | 24 | 3 | Troy Talman * | Cape Cod Copper/DCU/NAPA Chevrolet | 93 | 19 | Accident | |
26 | 17 | 64 | Anthony Nocella * | Nocella Reclamation/Fast Track Chevrolet | 93 | 18 | Accident | |
27 | 18 | 70 | Andy Seuss | Rockingham Boat/Phoenix Pre-Owned Chevrolet | 93 | 17 | Accident | |
28 | 28 | 77 | Gary Putnam | Curb Records Chevrolet | 81 | 16 | Accident | |
29 | 19 | 75 | Shawn Solomito | Eastport Feeds/Axel Anderson Inc. Chevrolet | 81 | 15 | Accident | |
30 | 1 | 2 | Doug Coby | Dunleavy's Repair/HEX Performance Chevrolet | 55 | 15 | 1 | Accident |
31 | 4 | 13 | Ted Christopher | Mr. Rooter/CT&E Chevrolet | 55 | 14 | 1 | Accident |
32 | 20 | 46 | Jeff Goodale * | Riverhead Building Supply/Speedworld FX Chevrolet | 55 | 12 | Accident | |
33 | 9 | 31 | Steve Masse * | El Gee Products Chevrolet | 52 | 11 | Rear End | |
34 | 23 | 79 | Joe Ryan Osborne | Hillbilly Racing/Coors 21 Means 21 Pontiac | 12 | 10 | Ignition |
No comments:
Post a Comment