Coby On Point For Saturday’s Whelen Modified Tour F.W. Webb 100
Getty Image |
Coby, of Milford, Connecticut, posted a fast lap of 29.130 seconds (130.752 mph) to notch his eighth career pole overall and third at the 1.058-mile oval. It was his fourth Coors Light Pole of the 2015 season, which includes the Whelen Modified Tour’s first trip to NHMS in July.
Bobby Santos qualified outside pole with a quick circuit of 29.249 (130.220) while Woody Pitkat was third-fastest at 29.256 (130.189).
Timmy Solomito, Justin Bonsignore, Ryan Newman, Anthony Nocella, Andy Seuss and Chase Dowling brought home the top 10 in the 34 car field.
Championship points leader Ryan Preece qualified 17th at 29.616 (128.606) after he led all cars in the morning practice session. He brings a one-point lead in the standings to NHMS over Pitkat while Coby is 25 back in third.
The F.W. Webb 100 will go green on Saturday at approximately 3:30 p.m. following the NASCAR Camping World Truck Series’ UNOH 175. The F.W. Webb 100 will be telecast on NBCSN on Oct. 1 at 7 p.m.Source Getty Image and NASCAR Home Tracks Media Press Release
1 | 2 | Doug Coby | Dunleavy's Repair/HEX Performance | 29.130 | 130.752 |
2 | 44 | Bobby Santos | Tinio Corp./Dan Kelley/Curb Records | 29.249 | 130.220 |
3 | 38 | Woody Pitkat | Buzz Chew Chevrolet/Elbow East | 29.256 | 130.189 |
4 | 8 | Donny Lia | Sypher Construction/Bardahl | 29.291 | 130.033 |
5 | 16 | Timmy Solomito | Diversified Metals/R.B. Enterprises | 29.307 | 129.962 |
6 | 51 | Justin Bonsignore | M3 Technology | 29.382 | 129.630 |
7 | 7 | Ryan Newman | Menards/Wix Filters | 29.423 | 129.450 |
8 | 64 | Anthony Nocella* | Nocella Reclamation/Hughes Motors | 29.440 | 129.375 |
9 | 70 | Andy Seuss | Rockingham Boat/Leon Holmes Excavating | 29.441 | 129.371 |
10 | 9 | Chase Dowling* | S&S Asphalt Paving/Dunleavy's Repair | 29.458 | 129.296 |
11 | 58 | Eric Goodale | GAF Roofing/Supreme Skylights | 29.481 | 129.195 |
12 | 07 | Patrick Emerling | Buffalo Auto Auction | 29.482 | 129.191 |
13 | 4 | Todd Szegedy | Montanari Fuel | 29.489 | 129.160 |
14 | 89 | Matt Swanson* | Spafco Race Chassis/FMR Racing | 29.530 | 128.981 |
15 | 22 | Ted Christopher | Canto Paving/Ferguson Waterworks | 29.536 | 128.954 |
16 | 15 | Ron Silk | 15-40 Connection/LFR Chassis | 29.594 | 128.702 |
17 | 6 | Ryan Preece | TS Haulers/East West Marine | 29.616 | 128.606 |
18 | 14 | Max Zachem* | ThrowBridge Transport/Dunleavy's | 29.639 | 128.506 |
19 | 13 | James Civali | Cape Cod Aggregates/Seekonk GP | 29.738 | 128.079 |
20 | 93 | Rowan Pennink | Van Wickle Auto Supply | 29.863 | 127.542 |
21 | 75 | Shawn Solomito | Eastport Feeds/Axel Anderson Inc. | 29.997 | 126.973 |
22 | 3 | Troy Talman* | Bridgewater-Raynham O.D./DCU/NAPA | 29.999 | 126.964 |
23 | 46 | Jeff Goodale* | Riverhead Building Supply | 30.021 | 126.871 |
24 | 56 | Craig Lutz* | Lutz Motorsports | 30.023 | 126.863 |
25 | 36 | David Sapienza* | Frankie's Towing/Wine Country | 30.030 | 126.833 |
26 | 83 | Tom Rogers, Jr. | CAC Industries/WM Inc. | 30.044 | 126.774 |
27 | 37 | David Salzarulo | Brickenmore Bricks | 30.242 | 125.944 |
28 | 99 | Jamie Tomaino | Dunleavy's Repair/Atlantic Sprinkler | 30.477 | 124.973 |
29 | 18 | Ken Heagy | Buoy One Seafood/East End Statuary | 30.477 | 124.973 |
30 | 19 | Brandon Oltra* | Oltra Racing | 30.553 | 124.662 |
31 | 82 | Danny Watts, Jr. | Horton Avenue Materials | 30.589 | 124.515 |
32 | 33 | Wade Cole | Performance Engines/Kendall Oil | 30.622 | 124.381 |
33 | 26 | Gary McDonald | Lakeland Landscaping Supply/TRC Electric | 31.250 | 121.882 |
34 | 01 | Melissa Fifield | Eastern Propane & Oil | 32.128 | 118.551 |
No comments:
Post a Comment