Getty Image |
The contact brought out the yellow and checkered flags for Coby after Preece collected a number of other cars in the aftermath. Preece was scored in 19th at the time the caution came out.
The result was a big boost to the title defense hopes of the driver from Milford, Connecticut, who is back in the game with two races remaining on the schedule. Twenty-five tallies behind Preece entering the event, Coby moved to within 11 of new championship leader Woody Pitkat at 529-518 while Preece slipped to second at 521.
Coby was in control for the majority of the event, but Preece moved to the lead on the Lap 100 restart after the eighth of nine cautions in the event. As they exited Turn 1 of the final lap, Coby got into the back bumper of Preece, sending him up the track.
Patrick Emerling ended up second for his best finish in 67 career starts. Bobby Santos was scored in third followed by Justin Bonsignore and Ron Silk.
Donny Lia, Jeff Goodale, Chase Dowling, Dave Sapienza and Pitkat brought home the top 10.
The F.W. Webb 100 featured 16 lead changes among four drivers. It will air on NBCSN on Oct. 1 at 7 p.m. ET.
The NASCAR Whelen Modified Tour will be back in action Sunday, Oct. 4 at Stafford Motor Speedway for the NAPA Fall Final 150.Source: NASCAR Home Tracks Whelen Media Press Release & Getty Image
Final Standings
1 | 2 | Doug Coby | Dunleavy's Repair/HEX Performance | 102 | |
2 | 07 | Patrick Emerling | Buffalo Auto Auction | 102 | 0.731 |
3 | 44 | Bobby Santos | Tinio Corp./Dan Kelley/Curb Records | 102 | 1.127 |
4 | 51 | Justin Bonsignore | M3 Technology | 102 | 1.793 |
5 | 15 | Ron Silk | 15-40 Connection/LFR Chassis | 102 | 1.870 |
6 | 8 | Donny Lia | Sypher Construction/Bardahl | 102 | 2.112 |
7 | 9 | Chase Dowling* | S&S Asphalt Paving/Dunleavy's Repair | 102 | 2.121 |
8 | 36 | David Sapienza* | Frankie's Towing/Wine Country | 102 | 2.545 |
9 | 46 | Jeff Goodale* | Riverhead Building Supply | 102 | 2.936 |
10 | 38 | Woody Pitkat | Buzz Chew Chevrolet/Elbow East | 102 | 3.325 |
11 | 56 | Craig Lutz* | Lutz Motorsports | 102 | 4.605 |
12 | 16 | Timmy Solomito | Diversified Metals/R.B. Enterprises | 102 | 4.649 |
13 | 18 | Ken Heagy | Buoy One Seafood/East End Statuary | 102 | 5.390 |
14 | 70 | Andy Seuss | Rockingham Boat/Leon Holmes Excavating | 102 | 5.489 |
15 | 99 | Jamie Tomaino | Dunleavy's Repair/Atlantic Sprinkler | 102 | 6.040 |
16 | 26 | Gary McDonald | Lakeland Landscaping Supply/TRC Electric | 102 | 6.488 |
17 | 75 | Shawn Solomito | Eastport Feeds/Axel Anderson Inc. | 102 | 7.482 |
18 | 37 | David Salzarulo | Brickenmore Bricks | 102 | 9.245 |
19 | 6 | Ryan Preece | TS Haulers/East West Marine | 101 | 1 Lap |
20 | 4 | Todd Szegedy | Montanari Fuel | 101 | 1 Lap |
21 | 22 | Ted Christopher | Canto Paving/Ferguson Waterworks | 101 | 1 Lap |
22 | 82 | Danny Watts, Jr. | Horton Avenue Materials | 101 | 1 Lap |
23 | 19 | Brandon Oltra* | Oltra Racing | 100 | 2 Laps |
24 | 89 | Matt Swanson* | Spafco Race Chassis/FMR Racing | 98 | 4 Laps |
25 | 33 | Wade Cole | Performance Engines/Kendall Oil | 98 | 4 Laps |
26 | 7 | Ryan Newman | Menards/Wix Filters | 96 | 6 Laps |
27 | 13 | James Civali | Cape Cod Aggregates/Seekonk GP | 95 | 7 Laps |
28 | 58 | Eric Goodale | GAF Roofing/Supreme Skylights | 95 | 7 Laps |
29 | 3 | Troy Talman* | Bridgewater-Raynham O.D./DCU/NAPA | 88 | 14 Laps |
30 | 14 | Max Zachem* | ThrowBridge Transport/Dunleavy's | 83 | 19 Laps |
31 | 01 | Melissa Fifield | Eastern Propane & Oil | 69 | 33 Laps |
32 | 93 | Rowan Pennink | Van Wickle Auto Supply | 62 | 40 Laps |
33 | 83 | Tom Rogers, Jr. | CAC Industries/WM Inc. | 43 | 59 Laps |
34 | 64 | Anthony Nocella* | Nocella Reclamation/Hughes |
No comments:
Post a Comment