Photo by " Simply the Best" Crystal Snape Congratulations Bill Kimball Champion & 9th place Rookie of the Year Jason Barden |
43 | BILL KIMBALL | BENNINGTON, NH | BILL KIMBALL | KIMBALL TRUCKING | 732 | |||||||
2 | 8 | KEITH CARZELLO | SOMERS, CT | BRIAN BARNARD | BYRNE TOWING | 714 | ||||||
3 | 7NH | SCOTT MACMICHAEL | NEWBURY, NH | SCOTT MACMICHAEL | SMITH MACHINE | 706 | ||||||
4 | 87 | BRETT GONYAW | VERNON, CT | BRETT GONYAW | A & B SCRAP METAL | 696 | ||||||
5 | 15 | TREVOR BLEAU | TROY, NH | ROBERT BLEAU | CHESHIRE FIRE PROTECTION | 612 | ||||||
6 | 84 | ERIC LECLAIR | EASTHAMPTON, MA | ERIC LECLAIR | JJ STANISEWSKI & SONS | 576 | ||||||
7 | 99 | KIM RIVET | CHICOPEE, MA | RONALD RIVET | WHIRL WIND TRANSFERS | 518 | ||||||
8 | 22 | TYLER JARVENPAA | ORANGE, MA | KEN BOUCHARD | SPACE AGE ELECTRONICS | 512 | ||||||
9 | 27 | JASON BARDEN* | DUBLIN, NH | JASON BARDEN | NONE LISTED | 464 | ||||||
10 | 5J | NATHAN JOHNSON | FITZWILLIAM, NH | NATHAN JOHNSON | A.L. JOHNSON & SONS ROOFING | 368 | ||||||
11 | 97 | CASEY OUELLETTE* | E. GRANBY, CT | KENNETH OUELLETTE | INCORPORATED INDUSTRIES | 356 | ||||||
12 | 14X | DANA SMITH | SUNAPEE, NH | NORM SMITH JR | NONE LISTED | 334 | ||||||
13 | 11 | SCOTT NORDMAN | WESTERLY, RI | ROBERT POSSIEL | RN LANDSCAPING | 294 | ||||||
14 | 25 | BRIAN ROBIE | CHARLESTOWN, NH | BRIAN ROBIE | ANDY'S SPEED SHOP | 248 | ||||||
15 | 13 | J.T. CLOUTIER | FITZWILLIAM, NH | STORM RACING | SONTAG PUMP CO. | 202 | ||||||
16 | 09 | CHRIS IGNAZIO | COLCHESTER, VT | CHRIS IGNAZIO | CLIFF NELSON MOTORSPORTS | 186 | ||||||
17 | 40 | DENNIS CHARRETTE | SOUTHINGTON, CT | RICHARD DREZEK | EMBROIDERY WORKS | 184 | ||||||
18 | 6 | BEN BYRNE* | GREENFIELD, MA | JIM BYRNE | BYRNE TOWING | 174 | ||||||
19 | 28 | RICH HAMMANN | TOLLAND, CT | RICH HAMMANN | TOLLAND NAPA | 136 | ||||||
20 | 09X | RAYMOND GRASSETTI | MONSON, MA | RAYMOND GRASSETTI | NONE LISTED | 120 |
No comments:
Post a Comment