1 71 | ERIC POMASKO | PETERBOROUGH, NH | 688 | |||||||||
2 | 68 | MATT GAUFFIN*( ROTY ) | ANTRIM, NH | 682 | ||||||||
3 | 62 | JULIA RAYMOND | WINCHESTER, NH | 672 | ||||||||
4 | 33 | SOLOMON BROW* | VERNON, VT | 646 | ||||||||
5 | 13 | CAMERON SONTAG | STERLING, MA | 642 | ||||||||
6 | 76 | KEVIN MCKNIGHT | ORANGE, MA | 618 | ||||||||
7 | 50 | MATT KIMBALL* | BENNINGTON, NH | 574 | ||||||||
8 | 03 | JOEL MONAHAN | WHATELY, MA | 562 | ||||||||
9 | 8 | DJ LAZELLE | JACKONSVILLE, VT | 478 | ||||||||
10 | 1 | MIKE MCGOLDRICK JR* | LEYDEN, MA | 462 | ||||||||
11 | 04 | JUSTIN FAFORD | WESTMINSTER, MA | 378 | ||||||||
12 | 8X | ETHAN MARSH | WINCHESTER, NH | 374 | ||||||||
13 | 66 | MIKE STEBBINS | WINCHESTER, NH | 220 | ||||||||
14 | 7 | ALECIA FOHLIN PARKER | HUBBARDSTON, MA | 150 | ||||||||
15 | 69 | LOUIS MAHER II | N. BROOKFIELD, MA | 150 | ||||||||
16 | 55 | NICK ANDERSON | OXFORD, MA | 112 | ||||||||
17 | 2 | CHRIS JACKMAN | CLAREMONT, NH | 92 | ||||||||
18 | 98 | BILL LAMBERT JR | WEBSTER, MA | 82 | ||||||||
19 | 3 | JOE ROGERS | LUDLOW, VT | 64 | ||||||||
20 | 31 | WILLIAM MCCARTHY | METHUEN, MA | 34 |
You can have my guns when I have a Gort on every doorway.(R) A weekly Radio Show on short track racing in New England and the three top NASCAR series, @ 'Woman in Racing' Copyright(c)2012 All Rights Reserved The broadcast runs from April to November
Wednesday, September 23, 2015
Monadnock Speedway Mini Stock Champion & Final Top 20 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment