Posted by Wayne G. Barber
|
Justin Bonsignore celebrates with crew members after winning the Budweiser King of Beers 150 at Thompson Speedway Motorsports Park. Mike Ivins/Getty Images for NASCAR
THOMPSON, Conn. – After saying he ‘gave’ away about thirty points this season with two DNF’s, Justin Bonsignore was finally able to celebrate after a race Wednesday at Thompson Speedway Motorsports Park.
Bonsignore passed points leader Doug Coby on Lap 74 and withheld a strong challenge for the lead on a restart with fours lap remaining to win the Budweiser King of Beers 150 for his first win of the season.
Bonsignore qualified third and was able to muscle by Coby for the lead and hold off the two-time defending NASCAR Whelen Modified Tour champion for his ninth career win and fourth overall at Thompson.
The third and final caution of the race was given to the field on Lap 143 for a single car spin setting up the final restart. Bonsignore was able to drive away with Coby in tow to get his first win since the Holtsville, N.Y. native won at Riverhead Raceway last season.
Bobby Santos finished third as Woody Pitkat and Ryan Preece rounded out the top five. Max Zachem was sixth with Ron Silk, Donny Lia, Shawn Solomito and Jeff Goodale coming home seventh through 10th, respectively.
Chase Dowling took advantage of a quick pit stop by his crew during the first caution of the race on Lap 58 to take the lead where he stayed until Coby got by on Lap 62 on the restart.
Bonsignore was able to pull to within 15 points of the lead and now trails Coby 397-382 in the standings with seven races remaining. Timmy Solomito is third with Donny Lia and Jimmy Blewett rounding out the top five in the standings.
The Budweiser King of Beers 150 will be televised on NBCSN on Friday, Aug. 26, 8 p.m. ET.
The NASCAR Whelen Modified Tour returns to action along with its NASCAR Whelen Southern Modified Tour counterparts for their annual combination race on Wednesday, Aug. 17 at Bristol Motor Speedway.
The Bush’s Beans 150 will be held at 6 p.m. as part of a doubleheader with the NASCAR Camping World Truck Series.
1 | 3 | 51 | Justin Bonsignore | Phoenix Communications Inc. Chevrolet | 150 | 48 | 5 | Running |
2 | 1 | 2 | Doug Coby | Dunleavy Repair/A&J Romano Const Chevrolet | 150 | 43 | 1 | Running |
3 | 5 | 44 | Bobby Santos | Tinio Corp./Dan Kelley/Curb Records Chevrolet | 150 | 41 | | Running |
4 | 12 | 85 | Woody Pitkat | Stuart's Automotive Chevrolet | 150 | 40 | | Running |
5 | 8 | 6 | Ryan Preece | T.S. Haulers, Inc./Riverhead Raceway Inc. Chevrolet | 150 | 39 | | Running |
6 | 16 | 20 | Max Zachem | Lu-Mac's Package Store/VWS Chevrolet | 150 | 38 | | Running |
7 | 2 | 82 | Ron Silk | Horton Avenue Materials Chevrolet | 150 | 37 | | Running |
8 | 20 | 8 | Donny Lia | Sypher Construction/Bardahl Chevrolet | 150 | 36 | | Running |
9 | 11 | 75 | Shawn Solomito | Eastport Feeds Chevrolet | 150 | 35 | | Running |
10 | 14 | 46 | Jeff Goodale | Riverhead Building Supply Chevrolet | 150 | 34 | | Running |
11 | 10 | 9 | Chase Dowling | S&S Asphalt Paving/Dunleavy's Repair Chevrolet | 150 | 34 | 1 | Running |
12 | 7 | 16 | Timmy Solomito | Diversified Metals Ford | 150 | 32 | | Running |
13 | 13 | 29 | Brendon Bock | Meadow Brook Collison/Mosquito Free Organic | 150 | 31 | | Running |
14 | 19 | 4 | Jimmy Blewett | Starrett/Mayhew Dodge | 150 | 30 | | Running |
15 | 6 | 58 | Eric Goodale | GAF Roofing Chevrolet | 150 | 29 | | Running |
16 | 17 | 89 | Matt Swanson * | Spafco Race Cars Chevrolet | 149 | 28 | | Running |
17 | 4 | 64 | Rob Summers | Hoosier Tire East/Fast Track Elect/Hughes Motors | 149 | 27 | | Running |
18 | 21 | 99 | Jamie Tomaino | Dunleavy's Repair/Atlantic Sprinkler Chevrolet | 149 | 26 | | Running |
19 | 18 | 36 | Dave Sapienza | Frankie's Towing/Wine Country Chevrolet | 148 | 25 | | Running |
20 | 22 | 33 | Wade Cole | Perf. Engines/Kendall Oil Chevrolet | 147 | 24 | | Running |
21 | 15 | 56 | Craig Lutz * | Moroso Chevrolet | 147 | 23 | | Running |
22 | 9 | 24 | Andrew Krause * | Supreme Manufacturing Chevrolet | 107 | 22 | | Suspension |
23 | 24 | 1 | Melissa Fifield | Eastern Propane & Oil Chevrolet | 84 | 21 | | Suspension |
24 | 23 | 26 | Gary McDonald | Lakeland Landscape /TRC Electric Chevrolet | 34 | 20 | | Rear End |
25 | 25 | 3 | Rowan Pennink | Cape Cod Copper/Canto Paving Chevrolet | 17 | 19 | | Overheating |
RACE STATISTICS
Fastest Qualifier: Doug Coby, Time: 19.016 Seconds, Speed: 118.321 mph
Time of Race: 59 mins, 33 secs Average Speed: 94.458 mph Margin of Victory: 0.256 Seconds
Caution Flags: Laps 55-60; 126-132; 143-146. 3 for 17 laps.
Lap Leaders: Doug Coby 1-57, Chase Dowling 58-61, Doug Coby 62-73, Justin Bonsignore 74-150.
Total Laps Led: Justin Bonsignore 77, Doug Coby 69, Chase Dowling 4. 3 changes involving 3 drivers.
* - Denotes Sunoco Rookie of the Year
Current Standings
1 | Doug Coby | 397 | 10 | 3 | 5 | 8 |
2 | Justin Bonsignore | 382 | 10 | 1 | 7 | 8 |
3 | Timmy Solomito | 362 | 10 | 3 | 4 | 5 |
4 | Donny Lia | 354 | 10 | 0 | 3 | 7 |
5 | Jimmy Blewett | 349 | 10 | 1 | 5 | 7 |
6 | Max Zachem | 349 | 10 | 0 | 2 | 8 |
7 | Eric Goodale | 335 | 10 | 0 | 3 | 6 |
8 | Ron Silk | 333 | 10 | 1 | 3 | 6 |
9 | Brendon Bock | 333 | 10 | 0 | 1 | 5 |
10 | Matt Swanson * | 317 | 10 | 0 | 1 | 3 |
11 | Bobby Santos | 311 | 10 | 1 | 2 | 4 |
12 | Rowan Pennink | 310 | 10 | 0 | 2 | 5 |
13 | Chase Dowling | 308 | 10 | 0 | 1 | 3 |
14 | Rob Summers | 280 | 10 | 0 | 1 | 2 |
15 | Jeff Goodale | 279 | 10 | 0 | 2 | 3 |
16 | Jamie Tomaino | 278 | 10 | 0 | 0 | 1 |
17 | Dave Sapienza | 267 | 10 | 0 | 1 | 1 |
18 | Craig Lutz * | 264 | 10 | 0 | 0 | 1 |
19 | Woody Pitkat | 260 | 9 | 0 | 1 | 5 |
20 | Gary McDonald | 237 | 10 | 0 | 0 | 0 |
|
No comments:
Post a Comment