Not only did Ryan Preece keep Keith Rocco out of Victory Lane – twice – but he also kept the Connecticut driver from taking over the top spot in the NASCAR Whelen All-American Series national standings. Preece swept the 25-lap Sunoco Modified Division features last Wednesday at Connecticut's Thompson Speedway Motorsport Park. He took the lead from Rocco with five laps left in the second feature to cap the night.
With the two runner-up finishes at Thompson, paired with a fifth-place run at Stafford Motor Speedway Friday and a 16th at New London-Waterford Speedbowl Saturday, Rocco was unable to improve his national points total and remained one point behind Matt Bowling in the championship race.
Bowling, from Ridgeway, Virginia, has led the NASCAR Whelen All-American Series national standings the entire year. The 22-year-old has piled up 11 wins, 28 top fives and 34 top 10s in 38 starts running his Late Model at six asphalt tracks throughout the southeast. He leads Rocco, 657-656. Rocco has 12 wins, 25 top fives and 33 top 10s running his asphalt Modified at the three Connecticut NASCAR tracks.
The final day for points to count toward NASCAR Whelen All-American Series championships is Sunday, Sept. 18.
Rocco, the 2010 national champion, is in position to win his 12th and 13th track titles. He leads Preece by 23 points at Thompson, while he trails Dennis Perry by two points with three races remaining at New London-Waterford. Thirteen titles would move him into a five-way tie for third all-time behind only Joe Kosiski of Nebraska (17) and Jeff Strunk of Pennsylvania (15).
NASCAR WHELEN ALL-AMERICAN SERIES / Top 25
Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
---|---|---|---|---|---|---|---|
1 | Matt Bowling | S Boston, Caraway, East Carolina,Kingsport, Motor Mile, Southern Natl | 38 | 11 | 28 | 34 | 657 |
2 | Keith Rocco | Stafford, Thompson, Waterford | 39 | 12 | 25 | 33 | 656 |
3 | Ty Majeski | Elko, Madison Intl, Lacrosse, New Smyrna | 19 | 12 | 16 | 18 | 628 |
4 | Trevor Huddleston | Irwindale | 20 | 10 | 19 | 20 | 620 |
5 | Lee Pulliam | Southern Natl, S Boston, Motor Mile, | 32 | 14 | 24 | 27 | 610 |
6 | Ted Christopher | Thompson, Waterford, Stafford | 30 | 3 | 18 | 25 | 595 |
7 | Taylor Holdaway | Sunset | 20 | 6 | 13 | 18 | 588 |
8 | Rowan Pennink | Waterford, Stafford, Thompson | 26 | 5 | 17 | 23 | 587 |
9 | Nick Joanides | Irwindale | 20 | 8 | 18 | 19 | 586 |
10 | Brenden Queen | Southern Natl, East Carolina, S Boston | 32 | 4 | 19 | 27 | 580 |
11 | Chase Purdy(R) | Myrtle, Greenville | 21 | 10 | 16 | 20 | 568 |
12 | Gord Shepherd | Sunset | 20 | 2 | 15 | 18 | 568 |
13 | Louis White | Southern Natl, East Carolina | 23 | 5 | 15 | 23 | 565 |
14 | Craig Von Dohren | Grandview | 19 | 6 | 14 | 16 | 550 |
15 | Christian Mcghee | Irwindale | 20 | 2 | 19 | 19 | 550 |
16 | Michael Fose | East Carolina, Southern Natl | 25 | 2 | 14 | 19 | 540 |
17 | Tyler Matthews | East Carolina, Southern Natl | 29 | 2 | 14 | 23 | 538 |
18 | Kres Vandyke | Motor Mile, L Pine, Greenville, | 35 | 11 | 28 | 30 | 534 |
19 | Joey Miller | Columbus, Elko | 22 | 6 | 15 | 20 | 532 |
20 | Burt Myers | Bowman | 17 | 2 | 13 | 17 | 522 |
21 | Steve Carlson | Lacrosse | 17 | 4 | 17 | 17 | 520 |
22 | Woody Pitkat | Stafford, Thompson | 23 | 3 | 14 | 18 | 519 |
23 | Ronnie Mccarty | L Pine, Kingsport | 19 | 5 | 17 | 18 | 503 |
24 | Peyton Sellers | Dominion, S Boston | 19 | 0 | 12 | 18 | 500 |
25 | Nick Smith | Dominion, S Boston | 16 | 9 | 13 | 14 | 499 |
No comments:
Post a Comment