The Late Models saw a comeback victory by a familiar name as William Wall continued his strong 2016 season. Wall claimed his fourth victory of the year at Thompson after having to work his way to the front in the 25-lap feature. Matt Lowinski-Loh, Rick Gentes and Brian Tagg traded positions within the top three for much of the event, but Wall took advantage of a good car and a late race caution to take the lead and, eventually, the win. Wall extended his points lead over Gentes, who recovered from a mid-race spin to finish third. “It all worked out in my favor,” said Wall in victory lane about a very eventful race.
Matt Lowinski-Loh
Rick Gentes
Brian Tagg
Larry Gelinas
Lloyd Anderson Jr.
Brandon Warren
Scott Serydyniski
Jared Materas
Marc Curtis
Current Points Standings
Current Points Standings
1 | 4 | WILLIAM WALL | 383 | |
2 | 70 | RICHARD GENTES | 372 | -11 |
3 | 91 | LARRY GELINAS | 334 | -49 |
4 | 27 | MARC CURTIS | 327 - | 56 |
5 | 9 | BRIAN TAGG | 312- | 71 |
6 | 17 | MATTHEW LOWINSKI-LOH | 311 | -72 |
7 | 55 | BRANDON WARREN | 276 | 107 |
8 | 5 | TOM CAREY III | 271 | 112 |
9 | 23 | LLOYD ANDERSON, JR | 255 | 128 |
10 | 13 | JARED MATERAS | 246 | 137 |
11 | 81 | PAUL CHARETTE | 168 | 215 |
12 | 6 | NICHOLAS JOHNSON | 145 | 238 |
13 | 11RI | COREY FANNING | 143 | 240 |
14 | 16 | MICHAEL BENNETT | 138 | 245 |
15 | 94 | JASON PAQUETTE | 126 | 257 |
16 | 78 | WALTER SUCLIFFE | 120 | 263 |
17 | 21 | RYAN LINEHAM | 97 | 286 |
18 | 97 | ERNIE LaROSE | 86 | 297 |
19 | 13CT | JEFF ROCCO | 48 | 335 |
20 | 7 | JOHN LOWINSKI-LOH | 40 | 343 |
21 | 70RI | SCOTT SERYDYNSKI | 36 | 347 |
22 | 22 | JAMES BANFIELD | 34 | 349 |
23 | 88 | KEITH ROCCO | 22 | 361 |
24 | 00 | THOMAS MORESHEAD | 12 | 371 |
No comments:
Post a Comment