1 | Matt Bowling | S Boston, East Carolina, Caraway, Dominion, Kingsport, Motor Mile | 33 | 10 | 26 | 31 | 650 |
2 | Keith Rocco | Thompson, Waterford, Stafford | 32 | 11 | 20 | 28 | 647 |
3 | Trevor Huddleston | Irwindale | 19 | 10 | 19 | 19 | 620 |
4 | Ted Christopher | Stafford, Waterford, Thompson | 25 | 3 | 16 | 21 | 585 |
5 | Lee Pulliam | Motor Mile, Caraway, Myrtle, S Boston | 27 | 13 | 19 | 22 | 575 |
6 | Nick Joanides | Irwindale | 19 | 7 | 17 | 18 | 575 |
7 | Chase Purdy(R) | Greenville, Myrtle | 21 | 10 | 16 | 20 | 568 |
8 | Brenden Queen | East Carolina, S Boston, Myrtle, Southernn Natl | 28 | 4 | 16 | 23 | 558 |
9 | Rowan Pennink | Thompson, Waterford, Stafford | 22 | 4 | 14 | 19 | 556 |
10 | Christian Mcghee | Irwindale | 19 | 2 | 18 | 18 | 546 |
11 | Taylor Holdaway | Sunset | 18 | 6 | 12 | 16 | 544 |
12 | Louis White | Southern Natl, East Carolina | 19 | 4 | 12 | 19 | 538 |
13 | Michael Fose | Southern Natl, East Carolina | 21 | 2 | 13 | 18 | 530 |
14 | Gord Shepherd | Sunset | 18 | 2 | 13 | 16 | 524 |
15 | Tyler Matthews | Southern Natl, East Carolina | 25 | 2 | 13 | 19 | 512 |
16 | Kres Vandyke | Greenville, Kingsport, Myrtle, L Pine, Motor Mile | 31 | 9 | 24 | 26 | 504 |
17 | Nick Smith | Dominion, S Boston | 16 | 9 | 13 | 14 | 499 |
18 | Joey Miller | Columbus, Elko | 20 | 5 | 14 | 18 | 495 |
19 | Burt Myers | Bowman | 16 | 2 | 12 | 16 | 494 |
20 | Ty Majeski | New Smyrna, Lacrosse | 14 | 10 | 13 | 13 | 482 |
21 | Craig Von Dohren | Grandview | 17 | 5 | 12 | 14 | 481 |
22 | Dylan Hall | Greenville, Myrtle, Anderson | 21 | 3 | 18 | 21 | 471 |
23 | Peyton Sellers | S Boston, Dominion | 18 | 0 | 11 | 17 | 470 |
24 | Doug Barnes, Jr | Dominion | 15 | 2 | 13 | 15 | 468 |
25 | Woody Pitkat | Thompson, Stafford | 19 | 3 | 12 | 15 | 455 |
You can have my guns when I have a Gort on every doorway.(R) A weekly Radio Show on short track racing in New England and the three top NASCAR series, @ 'Woman in Racing' Copyright(c)2012 All Rights Reserved The broadcast runs from April to November
Wednesday, August 17, 2016
NASCAR Division One National Standings August 17. 2016
Posted by Wayne G. Barber
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment