Finish | Start | Car | Driver | Hometown | Points | |
1 | 4 | 1 | Sean Bodreau | Claremont , Nh | 50.00 | |
2 | 6 | 7NH | Scott Macmichael | New London, Nh | 46.00 | |
3 | 3 | 14 | Dana Smith | Sunapee , Nh | 44.00 | |
4 | 14 | 11 | Nicholas Boivin | Belchertown , Ma | 42.00 | |
5 | 7 | 28 | Dwight Jarvis | Ascutney , Vt | 40.00 | |
6 | 12 | 71 | Rob Williams | Winchendon , Ma | 38.00 | |
7 | 5 | 17 | Dylan Rocke | Enfield , Nh | 36.00 | |
8 | 2 | 3 | Jeffrey Murray | Claremont , Nh | 34.00 | |
9 | 9 | 63 | Christopher Bolton | Weare , Nh | 32.00 | |
10 | 11 | 6 | Sammy Rameau | Westminster , Ma | 30.00 | |
11 | 8 | 04 | Joey Jarvis | Ascutney , Vt | 28.00 | |
12 | 13 | 38 | Sidney Laquire | Lempster , Nh | 26.00 | |
13 | 10 | 26 | Bucky Demers | Cornish , Nh | 24.00 | |
14 | 1 | 16 | Mark Cole | - | 22.00 |
You can have my guns when I have a Gort on every doorway.(R) A weekly Radio Show on short track racing in New England and the three top NASCAR series, @ 'Woman in Racing' Copyright(c)2012 All Rights Reserved The broadcast runs from April to November
Saturday, July 30, 2016
Claremont, NH Modified Results 7-29-16
Posted by Wayne G. Barber
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment