Doug Coby celebrates his fourth win at New Hampshire Motor Speedway and his 20th career victory Saturday. Moves Into 7th All-Time On Whelen Modified Win List |
The 36-year-old from Milford, Connecticut, added to his length resume Saturday at New Hampshire Motor Speedway. Coby drove the No. 2 Dunleavy Repair/A&J Romano Construction Chevrolet to win in New England 100.
Coby led the final six laps and crossed the finish line .037 seconds ahead of Donny Lia.
The win was the 20th of Coby's career, moving him into a tie with former champion Rick Fuller for seventh all-time. It was also Coby's second straight win at "Magic Mile" and fourth overall.
"If you're a New England Modified racer, this is what you race for: To win at Loudon," Coby said.
Coby led eight times for 55 laps in a race that featured 22 lead changes among four drivers. Lia led 25 laps. The race was slowed by caution only once, for the halfway break.
Patrick Emerling finished third. Ron Silk, who won the Coors Light Pole Award earlier in the day, was fourth and NASCAR Sprint Cup Series driver Ryan Newman came home fifth.
Ryan Preece, Woody Pitkat, Justin Bonsignore, Eric Goodale and Todd Szegedy completed the top 10.
With his third win of the season, Coby extended his championship points lead to 32 points over Lia. Bonsignore is another eight points back.
The New England 100 will air on NBCSN on Thursday, July 21 at 7 p.m.
It will be a quick turnaround for the NASCAR Whelen Modified Tour, as it heads to Monadnock Speedway in Winchester, New Hampshire.
1 | 3 | 2 | Doug Coby | Dunleavy Repair/A&J Romano Const Chevrolet | 100 | 48 | 5 | Running |
2 | 2 | 8 | Donny Lia | Sypher Construction/Bardahl Chevrolet | 100 | 43 | 1 | Running |
3 | 12 | 7 | Patrick Emerling | Buffalo Auto Auction Chevrolet | 100 | 41 | Running | |
4 | 1 | 82 | Ron Silk | Horton Avenue Materials Chevrolet | 100 | 41 | 1 | Running |
5 | 14 | 77 | Ryan Newman | Menards/Aggressive Hydraulics Chevrolet | 100 | 39 | Running | |
6 | 5 | 6 | Ryan Preece | T.S. Haulers, Inc./Riverhead Raceway Inc. Chevrolet | 100 | 39 | 1 | Running |
7 | 10 | 85 | Woody Pitkat | Stuart's Automotive/Dunleavy's Repair Chevrolet | 100 | 37 | Running | |
8 | 11 | 51 | Justin Bonsignore | Phoenix Communications Inc. Chevrolet | 100 | 36 | Running | |
9 | 19 | 58 | Eric Goodale | GAF Roofing/RBSCorp.com Chevrolet | 100 | 35 | Running | |
10 | 33 | 15 | Todd Szegedy | 15-40 Connection Chevrolet | 100 | 34 | Running | |
11 | 15 | 9 | Chase Dowling | S&S Asphalt Paving/Dunleavy's Repair Chevrolet | 100 | 33 | Running | |
12 | 6 | 16 | Timmy Solomito | Diversified Metals /R.B. Enterprises Ford | 100 | 32 | Running | |
13 | 17 | 89 | Matt Swanson * | Spafco Race Chassis/FMR Racing Chevrolet | 100 | 31 | Running | |
14 | 4 | 3 | Rowan Pennink | Cape Cod Copper/Canto Paving Chevrolet | 100 | 30 | Running | |
15 | 7 | 29 | Brendon Bock | Mosquito Free Organic Mosquito Control Chevrolet | 100 | 29 | Running | |
16 | 20 | 70 | Andy Seuss | Rockingham Boat Chevrolet | 100 | 28 | Running | |
17 | 23 | 21 | Jr Bertuccio | Gershow Recycling Chevrolet | 100 | 27 | Running | |
18 | 18 | 36 | Dave Sapienza | Frankie's Towing Chevrolet | 100 | 26 | Running | |
19 | 8 | 64 | Rob Summers | HTE/Fast Track Elect/Complete Const. Chevrolet | 100 | 25 | Running | |
20 | 21 | 4 | Jimmy Blewett | Starrett Dodge | 99 | 24 | Running | |
21 | 22 | 56 | Craig Lutz * | Lutz Motorsports Chevrolet | 99 | 23 | Running | |
22 | 16 | 97 | Bryan Dauzat | O.B. Builders Chevrolet | 99 | 22 | Running | |
23 | 25 | 24 | Andrew Krause * | Supreme Manufacturing Chevrolet | 98 | 21 | Running | |
24 | 26 | 99 | Jamie Tomaino | Dunleavy's Repair/Atlantic Sprinkler Chevrolet | 98 | 20 | Running | |
25 | 28 | 7 | Gary Putnam | Curb Records Chevrolet | 98 | 19 | Running | |
26 | 30 | 26 | Gary McDonald | Lakeland Landscape /TRC Electric Chevrolet | 97 | 18 | Running | |
27 | 9 | 44 | Bobby Santos | Tinio Corp./Dan Kelley/Curb Records Chevrolet | 97 | 17 | Running | |
28 | 24 | 46 | Jeff Goodale | Riverhead Building Supply Chevrolet | 97 | 16 | Running | |
29 | 27 | 33 | Wade Cole | Perf. Engines/Kendall Oil Chevrolet | 94 | 15 | Running | |
30 | 29 | 18 | Ken Heagy | Buoy One Seafood Chevrolet | 94 | 14 | Running | |
31 | 32 | 1 | Melissa Fifield | Eastern Propane & Oil Chevrolet | 74 | 13 | Handling | |
32 | 13 | 20 | Max Zachem | Lu-Mac's Package Store/VWS Chevrolet | 16 | 12 | Rear End | |
33 | 31 | 38 | Dave Salzarulo | Perf. Engines/Kendall Oil Chevrolet | 7 | 11 | Handling |
No comments:
Post a Comment