Posted by Wayne G. Barber
Friday, July 15 | |
6:30 a.m. | Garage opens |
8-8:45 a.m. | Practice |
9:15-10 a.m. | Final Practice |
12:30 p.m. | Driver/Crew Chief Meeting |
2:10 p.m. | Whelen All-Star Shootout |
5 p.m. | Garage closes
|
Car # | Driver | Sponsor/Make | Car Owner | Qualifying |
2 | Doug Coby | Dunleavy Repair/A&J Romano Const Chevrolet | Mikek Smeriglio III | 3 Championships |
70 | Andy Seuss | Rockingham Boat Chevrolet | Steve Seuss | 2 Championships |
8 | Donny Lia | Sypher Construction/Bardahl Chevrolet | Mark Sypher | 2 Championships |
6 | Ryan Preece | T.S. Haulers, Inc./Riverhead Raceway Chevrolet | Ed Partridge | 1 Championship |
82 | Ron Silk | Horton Avenue Materials Chevrolet | Danny Watts Jr. | 1 Championship |
44 | Bobby Santos | Tinio Corp./Dan Kelley/Curb Records Chevrolet | Mike Curb | 1 Championship |
15 | Todd Szegedy | 15-40 Construction Chevrolet | Rob Fuller | 1 Championship |
99 | Jamie Tomaino | Dunleavy's Repair/Atlantic Sprinkler Chevrolet | Brittany Tomaino | 1 Championship |
51 | Justin Bonsignore | Phoenix Communications Inc. Chevrolet | Kenneth Massa | 8 Wins |
4 | Jimmy Blewett | Starrett Dodge | Bob Garbarino | 5 Wins |
7 | Ryan Newman | Menards/Aggressive Hydraulics Chevrolet | Mike Curb | 4 Wins |
85 | Woody Pitkat | Stuart's Automotive/Dunleavy's Repair Chevrolet | Kevin Stuart | 3 Wins |
16 | Timmy Solomito | Diversified Metals /R.B. Enterprises Ford | Eric Sanderson | 2 Wins |
21 | JR Bertuccio | Gershow Recycling Chevrolet | Joe Bertuccio | 2 Wins |
3 | Rowan Pennink | Cape Cod Copper/Canto Paving Chevrolet | Jan Boehler | 2 Wins |
58 | Eric Goodale | GAF Roofing/RBSCorp.com Chevrolet | Edgar Goodale | 1 Win |
9 | Chase Dowling | S&S Asphalt Paving/Dunleavy's Chevrolet | Robert Katon | 2015 NWMT RoY |
7 | Patrick Emerling | Buffalo Auto Auction Chevrolet | Jennifer Emerling | 5th Points |
77 | Gary Putnam | Curb Records | Mike Curb | 8th Points |
97 | Bryan Dauzat | OB Builders | Bryan Dauzat | 11th Points |
No comments:
Post a Comment