Photo from Wayne G. Barber Collection
Solomito led wire to wire today !
|
Timmy Solomito #16 and Doug Coby #2 now have 3 wins each in 2016
Next up Stafford Speedway August 5, 2016
1 | 16 | Timmy Solomito | Diversified Metals/R.B. Enterprises | 200 | |
2 | 3 | Rowan Pennink | Cape Cod Copper/Canto Paving | 0.955 | 200 |
3 | 4 | Jimmy Blewett | Starrett | 1.773 | 200 |
4 | 58 | Eric Goodale | GAF Roofing/Supreme Skylights | 5.225 | 200 |
5 | 51 | Justin Bonsignore | Phoenix Communications Inc. | 5.587 | 200 |
6 | 2 | Doug Coby | Dunleavy's Repair/A&J Romano | 5.829 | 200 |
7 | 20 | Max Zachem | LuMacs Package Store/VWS | 1 Lap | 199 |
8 | 85 | Woody Pitkat | Stuart's Autmotive/Dunleavy's | 1 Lap | 199 |
9 | 64 | Rob Summers | HTE/Dell Elect./Complete Const. | 1 Lap | 199 |
10 | 8 | Donny Lia | Sypher Construction/Bardahl | 1 Lap | 199 |
11 | 29 | Brendon Bock | Pro System Brakes/L.I. Performance | 2 Laps | 198 |
12 | 89 | Matt Swanson* | Spafco Race Chassis/FMR Racing | 2 Laps | 198 |
13 | 56 | Craig Lutz* | Lutz Mtspts./Morose Competition Eng. | 2 Laps | 198 |
14 | 36 | David Sapienza | Frankie's Towing/Wine Country | 3 Laps | 197 |
15 | 99 | Jamie Tomaino | Dunleavy's Repair/Atlantic Sprinkler | 3 Laps | 197 |
16 | 9 | Chase Dowling | S&S Asphalt Paving/Dunleavy's Repair | 3 Laps | 197 |
17 | 82 | Ron Silk | Horton Avenue Materials | 4 Laps | 196 |
18 | 33 | Wade Cole | Performance Engines/Kendall Oil | 5 Laps | 195 |
19 | 26 | Gary McDonald | Lakeland Landscaping/TRC Electric | 8 Laps | 192 |
20 | 44 | Bobby Santos | Tinio Corp./Dan Kelley/Curb Records | 33 Laps | 167 |
21 | 46 | Jeff Goodale | Riverhead Building Supply | 100 Laps | 100 |
22 | 01 | Melissa Fifield | Eastern Propane & Oil | 148 Laps | 52 |
23 | 75 | Shawn Solomito | Eastport Feeds | 156 Laps | 44 |
Source: NASCAR Home Tracks Media Press Release
No comments:
Post a Comment