Posted by Wayne G. Barber
|
4 for 4 at Thompson in 2016 |
As of July 10, 2016
1 | Matt Bowling | S Boston, Caraway, Dominion, Motor Mile, East Carolina | 22 | 5 | 19 | 21 | 595 |
2 | Keith Rocco | Thompson, Stafford, Waterford | 21 | 7 | 12 | 18 | 567 |
3 | Chase Purdy(R) | Myrtle, Greenville | 19 | 8 | 14 | 18 | 542 |
4 | Brenden Queen | S Boston, Southern Natl, Myrtle, East Carolina | 22 | 4 | 11 | 18 | 494 |
5 | Ted Christopher | Thompson, Waterford, Stafford | 18 | 3 | 12 | 15 | 489 |
6 | Trevor Huddleston | Irwindale | 15 | 8 | 15 | 15 | 482 |
7 | Christian McGhee | Irwindale | 15 | 2 | 15 | 15 | 440 |
8 | Kres Vandyke | Kingsport, Motor Mile, Myrtle, L Pine | 20 | 7 | 16 | 17 | 423 |
9 | Nick Joanides | Irwindale | 15 | 5 | 13 | 14 | 423 |
10 | Trey Gibson | Greenville, Anderson | 20 | 4 | 15 | 17 | 418 |
11 | Michael Fose | East Carolina, Southern Natl | 15 | 0 | 11 | 13 | 410 |
12 | Lee Pulliam | Myrtle, S Boston, Caraway, Motor Mile | 19 | 7 | 11 | 14 | 399 |
13 | Tyler Matthews | East Carolina, Southern Natl | 19 | 1 | 9 | 14 | 399 |
14 | Rowan Pennink | Waterford, Stafford, Thompson | 15 | 3 | 9 | 13 |
393
|
Rocco added another victory at New London Waterford Speedbowl on 7-16-16
No comments:
Post a Comment